Employment and Income | Lebanon | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $46,905 | $39,507 | $32,693 |
Median Household Income | $80,619 | $72,607 | $65,483 |
Unemployment Rate | 0.8% | 3.5% | 5.7% |
Poverty Rate | 5.2% | 5.4% | 10.5% |
Age | Lebanon | New Hampshire | United States |
---|---|---|---|
Median Age | 38.1 | 44.8 | 42.3 |
Gender | Lebanon | New Hampshire | United States |
---|---|---|---|
Male | 46.6% | 48.8% | 49.8% |
Female | 53.4% | 51.2% | 50.2% |
Race | Lebanon | New Hampshire | United States |
---|---|---|---|
White | 87.9% | 93.3% | 80.3% |
Black or African American | 2.3% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.1% | 2.7% |
Asian | 5.1% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.2% | 0.5% | 2.7% |
Multiracial | 3.3% | 3.3% | 5.2% |
Housing Information | Lebanon | New Hampshire | United States |
---|---|---|---|
Median Home Price | $274,400 | $238,508 | $208,542 |
Median Monthly Rent | $1,332 | $970 | $801 |
Family Households | 44.8% | 44.8% | 48.6% |
Nonfamily Households | 32.6% | 32.6% | 26.2% |
Homeowners | 53.0% | 65.1% | 72.9% |
Renters | 47.0% | 34.9% | 27.1% |
Education | Lebanon | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.6% | 5.4% | 7.5% |
Some College, no Degree | 20.1% | 20.1% | 34.0% |
Associate's Degree | 9.7% | 18.7% | 21.2% |
Bachelor's Degree | 7.6% | 9.8% | 9.3% |
Graduate or Professional Degree | 29.3% | 19.3% | 15.0% |
Proficiency | Lebanon | New Hampshire | United States |
---|---|---|---|
Mathematics | 66.0% | 46.0% | 46.8% |
Reading/Language Arts | 69.0% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lebanon | New Hampshire | United States |
---|---|---|---|
Murder | 0.0 | 4.2 | 3.0 |
Rape | 58.6 | 46.7 | 38.0 |
Robbery | 14.6 | 13.1 | 40.7 |
Assault | 43.9 | 70.3 | 188.5 |
Property Crime | Lebanon | New Hampshire | United States |
---|---|---|---|
Burglary | 153.7 | 137.7 | 336.1 |
Theft | 1939.8 | 902.9 | 1913.7 |
Vehicle Theft | 95.2 | 63.6 | 167.1 |
Arson | 7.3 | 9.7 | 10.5 |