Employment and Income | Hanover | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $43,033 | $39,507 | $32,693 |
Median Household Income | $136,992 | $72,607 | $65,483 |
Unemployment Rate | 4.2% | 3.5% | 5.7% |
Poverty Rate | 0.0% | 5.4% | 10.5% |
Age | Hanover | New Hampshire | United States |
---|---|---|---|
Median Age | 21.6 | 44.8 | 42.3 |
Gender | Hanover | New Hampshire | United States |
---|---|---|---|
Male | 48.3% | 48.8% | 49.8% |
Female | 51.7% | 51.2% | 50.2% |
Race | Hanover | New Hampshire | United States |
---|---|---|---|
White | 72.3% | 93.3% | 80.3% |
Black or African American | 5.1% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.1% | 2.7% |
Asian | 12.4% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 1.7% | 0.5% | 2.7% |
Multiracial | 7.8% | 3.3% | 5.2% |
Housing Information | Hanover | New Hampshire | United States |
---|---|---|---|
Median Home Price | $610,900 | $238,508 | $208,542 |
Median Monthly Rent | $1,658 | $970 | $801 |
Family Households | 49.7% | 49.7% | 48.6% |
Nonfamily Households | 29.8% | 29.8% | 26.2% |
Homeowners | 57.3% | 65.1% | 72.9% |
Renters | 42.7% | 34.9% | 27.1% |
Education | Hanover | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 5.4% | 7.5% |
Some College, no Degree | 3.9% | 3.9% | 34.0% |
Associate's Degree | 4.3% | 18.7% | 21.2% |
Bachelor's Degree | 1.6% | 9.8% | 9.3% |
Graduate or Professional Degree | 32.6% | 19.3% | 15.0% |
Proficiency | Hanover | New Hampshire | United States |
---|---|---|---|
Mathematics | 79.3% | 46.0% | 46.8% |
Reading/Language Arts | 79.0% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hanover | New Hampshire | United States |
---|---|---|---|
Murder | 0.0 | 4.2 | 3.0 |
Rape | 34.7 | 46.7 | 38.0 |
Robbery | 0.0 | 13.1 | 40.7 |
Assault | 26.0 | 70.3 | 188.5 |
Property Crime | Hanover | New Hampshire | United States |
---|---|---|---|
Burglary | 104.1 | 137.7 | 336.1 |
Theft | 702.5 | 902.9 | 1913.7 |
Vehicle Theft | 17.3 | 63.6 | 167.1 |
Arson | 17.3 | 9.7 | 10.5 |