Employment and Income | Enfield | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $31,521 | $39,507 | $32,693 |
Median Household Income | $49,533 | $72,607 | $65,483 |
Unemployment Rate | 1.5% | 3.5% | 5.7% |
Poverty Rate | 37.2% | 5.4% | 10.5% |
Age | Enfield | New Hampshire | United States |
---|---|---|---|
Median Age | 43.6 | 44.8 | 42.3 |
Gender | Enfield | New Hampshire | United States |
---|---|---|---|
Male | 43.4% | 48.8% | 49.8% |
Female | 56.6% | 51.2% | 50.2% |
Race | Enfield | New Hampshire | United States |
---|---|---|---|
White | 99.4% | 93.3% | 80.3% |
Black or African American | 0.1% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 0.5% | 3.3% | 5.2% |
Housing Information | Enfield | New Hampshire | United States |
---|---|---|---|
Median Home Price | $201,300 | $238,508 | $208,542 |
Median Monthly Rent | $1,326 | $970 | $801 |
Family Households | 53.1% | 53.1% | 48.6% |
Nonfamily Households | 30.3% | 30.3% | 26.2% |
Homeowners | 64.8% | 65.1% | 72.9% |
Renters | 35.2% | 34.9% | 27.1% |
Education | Enfield | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.0% | 5.4% | 7.5% |
Some College, no Degree | 34.0% | 34.0% | 34.0% |
Associate's Degree | 26.9% | 18.7% | 21.2% |
Bachelor's Degree | 6.4% | 9.8% | 9.3% |
Graduate or Professional Degree | 14.2% | 19.3% | 15.0% |
Proficiency | Enfield | New Hampshire | United States |
---|---|---|---|
Mathematics | 64.5% | 46.0% | 46.8% |
Reading/Language Arts | 54.5% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Enfield | New Hampshire | United States |
---|---|---|---|
Murder | 0.0 | 4.2 | 3.0 |
Rape | 43.8 | 46.7 | 38.0 |
Robbery | 0.0 | 13.1 | 40.7 |
Assault | 65.7 | 70.3 | 188.5 |
Property Crime | Enfield | New Hampshire | United States |
---|---|---|---|
Burglary | 65.7 | 137.7 | 336.1 |
Theft | 526.0 | 902.9 | 1913.7 |
Vehicle Theft | 0.0 | 63.6 | 167.1 |
Arson | 0.0 | 9.7 | 10.5 |