Employment and Income | Adairsville | Georgia | United States |
---|---|---|---|
Per Capita Income | $21,246 | $26,818 | $32,693 |
Median Household Income | $75,964 | $53,747 | $65,483 |
Unemployment Rate | 1.9% | 5.8% | 5.7% |
Poverty Rate | 11.4% | 15.3% | 10.5% |
Age | Adairsville | Georgia | United States |
---|---|---|---|
Median Age | 39.5 | 39.1 | 42.3 |
Gender | Adairsville | Georgia | United States |
---|---|---|---|
Male | 50.5% | 48.8% | 49.8% |
Female | 49.5% | 51.2% | 50.2% |
Race | Adairsville | Georgia | United States |
---|---|---|---|
White | 68.8% | 60.8% | 80.3% |
Black or African American | 8.0% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 21.4% | 2.5% | 2.7% |
Multiracial | 1.8% | 4.0% | 5.2% |
Housing Information | Adairsville | Georgia | United States |
---|---|---|---|
Median Home Price | $162,700 | $150,056 | $208,542 |
Median Monthly Rent | $944 | $657 | $801 |
Family Households | 59.2% | 59.2% | 48.6% |
Nonfamily Households | 16.1% | 16.1% | 26.2% |
Homeowners | 70.8% | 63.8% | 72.9% |
Renters | 29.2% | 36.2% | 27.1% |
Education | Adairsville | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.0% | 11.2% | 7.5% |
Some College, no Degree | 39.3% | 39.3% | 34.0% |
Associate's Degree | 17.2% | 20.3% | 21.2% |
Bachelor's Degree | 10.8% | 7.8% | 9.3% |
Graduate or Professional Degree | 20.0% | 12.3% | 15.0% |
Proficiency | Adairsville | Georgia | United States |
---|---|---|---|
Mathematics | 42.0% | 42.6% | 46.8% |
Reading/Language Arts | 42.7% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Adairsville | Georgia | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 40.4 | 22.9 | 38.0 |
Robbery | 0.0 | 63.4 | 40.7 |
Assault | 100.9 | 254.5 | 188.5 |
Property Crime | Adairsville | Georgia | United States |
---|---|---|---|
Burglary | 302.8 | 374.9 | 336.1 |
Theft | 1191.2 | 2000.1 | 1913.7 |
Vehicle Theft | 181.7 | 178.1 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |