Employment and Income | Grove | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $33,186 | $25,262 | $32,693 |
Median Household Income | $45,184 | $49,989 | $65,483 |
Unemployment Rate | 2.6% | 6.1% | 5.7% |
Poverty Rate | 12.9% | 14.8% | 10.5% |
Age | Grove | Oklahoma | United States |
---|---|---|---|
Median Age | 47.0 | 41.2 | 42.3 |
Gender | Grove | Oklahoma | United States |
---|---|---|---|
Male | 50.4% | 50.2% | 49.8% |
Female | 49.6% | 49.8% | 50.2% |
Race | Grove | Oklahoma | United States |
---|---|---|---|
White | 74.4% | 69.4% | 80.3% |
Black or African American | 0.3% | 3.3% | 7.0% |
American Indian and Alaska Native | 12.0% | 14.0% | 2.7% |
Asian | 0.3% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 0.9% | 2.2% | 2.7% |
Multiracial | 11.9% | 10.5% | 5.2% |
Housing Information | Grove | Oklahoma | United States |
---|---|---|---|
Median Home Price | $179,600 | $98,223 | $208,542 |
Median Monthly Rent | $612 | $501 | $801 |
Family Households | 48.9% | 48.9% | 48.6% |
Nonfamily Households | 29.0% | 29.0% | 26.2% |
Homeowners | 64.7% | 74.5% | 72.9% |
Renters | 35.3% | 25.5% | 27.1% |
Education | Grove | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.7% | 10.3% | 7.5% |
Some College, no Degree | 27.8% | 27.8% | 34.0% |
Associate's Degree | 25.8% | 22.3% | 21.2% |
Bachelor's Degree | 10.2% | 7.0% | 9.3% |
Graduate or Professional Degree | 18.7% | 10.9% | 15.0% |
Proficiency | Grove | Oklahoma | United States |
---|---|---|---|
Mathematics | 41.2% | 30.5% | 46.8% |
Reading/Language Arts | 41.8% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Grove | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 42.1 | 36.6 | 38.0 |
Robbery | 0.0 | 16.8 | 40.7 |
Assault | 196.4 | 196.6 | 188.5 |
Property Crime | Grove | Oklahoma | United States |
---|---|---|---|
Burglary | 673.3 | 503.2 | 336.1 |
Theft | 2791.4 | 1181.3 | 1913.7 |
Vehicle Theft | 280.5 | 197.6 | 167.1 |
Arson | 0.0 | 17.4 | 10.5 |