Employment and Income | Ammon | Idaho | United States |
---|---|---|---|
Per Capita Income | $30,787 | $26,893 | $32,693 |
Median Household Income | $68,131 | $55,324 | $65,483 |
Unemployment Rate | 3.2% | 5.0% | 5.7% |
Poverty Rate | 4.2% | 9.8% | 10.5% |
Age | Ammon | Idaho | United States |
---|---|---|---|
Median Age | 33.1 | 41.5 | 42.3 |
Gender | Ammon | Idaho | United States |
---|---|---|---|
Male | 48.8% | 50.7% | 49.8% |
Female | 51.2% | 49.3% | 50.2% |
Race | Ammon | Idaho | United States |
---|---|---|---|
White | 91.5% | 86.5% | 80.3% |
Black or African American | 0.1% | 0.4% | 7.0% |
American Indian and Alaska Native | 0.3% | 2.8% | 2.7% |
Asian | 0.8% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.9% | 4.3% | 2.7% |
Multiracial | 3.4% | 5.5% | 5.2% |
Housing Information | Ammon | Idaho | United States |
---|---|---|---|
Median Home Price | $245,300 | $198,646 | $208,542 |
Median Monthly Rent | $879 | $688 | $801 |
Family Households | 55.4% | 55.4% | 48.6% |
Nonfamily Households | 26.8% | 26.8% | 26.2% |
Homeowners | 73.2% | 74.9% | 72.9% |
Renters | 26.8% | 25.1% | 27.1% |
Education | Ammon | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.8% | 7.5% | 7.5% |
Some College, no Degree | 23.3% | 23.3% | 34.0% |
Associate's Degree | 25.5% | 27.1% | 21.2% |
Bachelor's Degree | 9.6% | 10.2% | 9.3% |
Graduate or Professional Degree | 26.3% | 14.3% | 15.0% |
Proficiency | Ammon | Idaho | United States |
---|---|---|---|
Mathematics | 47.0% | 41.9% | 46.8% |
Reading/Language Arts | 56.1% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ammon | Idaho | United States |
---|---|---|---|
Murder | NA | 0.9 | 3.0 |
Rape | NA | 39.5 | 38.0 |
Robbery | NA | 5.2 | 40.7 |
Assault | NA | 159.1 | 188.5 |
Property Crime | Ammon | Idaho | United States |
---|---|---|---|
Burglary | NA | 230.0 | 336.1 |
Theft | NA | 944.9 | 1913.7 |
Vehicle Theft | NA | 79.6 | 167.1 |
Arson | NA | 9.5 | 10.5 |