Employment and Income | Wilbraham | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $48,597 | $49,744 | $32,693 |
Median Household Income | $93,586 | $92,545 | $65,483 |
Unemployment Rate | 1.9% | 5.5% | 5.7% |
Poverty Rate | 3.0% | 5.2% | 10.5% |
Age | Wilbraham | Massachusetts | United States |
---|---|---|---|
Median Age | 53.0 | 45.7 | 42.3 |
Gender | Wilbraham | Massachusetts | United States |
---|---|---|---|
Male | 47.5% | 48.0% | 49.8% |
Female | 52.5% | 52.0% | 50.2% |
Race | Wilbraham | Massachusetts | United States |
---|---|---|---|
White | 95.4% | 85.5% | 80.3% |
Black or African American | 0.7% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.7% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 2.7% | 2.7% |
Multiracial | 1.8% | 4.6% | 5.2% |
Housing Information | Wilbraham | Massachusetts | United States |
---|---|---|---|
Median Home Price | $320,500 | $456,285 | $208,542 |
Median Monthly Rent | $879 | $1,206 | $801 |
Family Households | 59.6% | 59.6% | 48.6% |
Nonfamily Households | 21.4% | 21.4% | 26.2% |
Homeowners | 83.7% | 70.0% | 72.9% |
Renters | 16.3% | 30.0% | 27.1% |
Education | Wilbraham | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 3.9% | 7.5% |
Some College, no Degree | 24.0% | 24.0% | 34.0% |
Associate's Degree | 14.1% | 16.5% | 21.2% |
Bachelor's Degree | 10.6% | 8.8% | 9.3% |
Graduate or Professional Degree | 21.5% | 24.5% | 15.0% |
Proficiency | Wilbraham | Massachusetts | United States |
---|---|---|---|
Mathematics | 60.2% | 52.2% | 46.8% |
Reading/Language Arts | 64.8% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wilbraham | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 6.8 | 33.2 | 38.0 |
Robbery | 0.0 | 26.9 | 40.7 |
Assault | 135.8 | 188.6 | 188.5 |
Property Crime | Wilbraham | Massachusetts | United States |
---|---|---|---|
Burglary | 393.8 | 153.8 | 336.1 |
Theft | 1052.3 | 716.8 | 1913.7 |
Vehicle Theft | 47.5 | 60.6 | 167.1 |
Arson | 0.0 | 4.0 | 10.5 |