Employment and Income | Chicopee | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $31,086 | $49,744 | $32,693 |
Median Household Income | $56,509 | $92,545 | $65,483 |
Unemployment Rate | 6.5% | 5.5% | 5.7% |
Poverty Rate | 11.3% | 5.2% | 10.5% |
Age | Chicopee | Massachusetts | United States |
---|---|---|---|
Median Age | 41.1 | 45.7 | 42.3 |
Gender | Chicopee | Massachusetts | United States |
---|---|---|---|
Male | 49.4% | 48.0% | 49.8% |
Female | 50.6% | 52.0% | 50.2% |
Race | Chicopee | Massachusetts | United States |
---|---|---|---|
White | 79.3% | 85.5% | 80.3% |
Black or African American | 5.5% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.8% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 6.4% | 2.7% | 2.7% |
Multiracial | 7.0% | 4.6% | 5.2% |
Housing Information | Chicopee | Massachusetts | United States |
---|---|---|---|
Median Home Price | $198,000 | $456,285 | $208,542 |
Median Monthly Rent | $874 | $1,206 | $801 |
Family Households | 35.9% | 35.9% | 48.6% |
Nonfamily Households | 33.7% | 33.7% | 26.2% |
Homeowners | 57.6% | 70.0% | 72.9% |
Renters | 42.4% | 30.0% | 27.1% |
Education | Chicopee | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.7% | 3.9% | 7.5% |
Some College, no Degree | 35.5% | 35.5% | 34.0% |
Associate's Degree | 18.7% | 16.5% | 21.2% |
Bachelor's Degree | 10.0% | 8.8% | 9.3% |
Graduate or Professional Degree | 14.2% | 24.5% | 15.0% |
Proficiency | Chicopee | Massachusetts | United States |
---|---|---|---|
Mathematics | 43.8% | 52.2% | 46.8% |
Reading/Language Arts | 45.6% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Chicopee | Massachusetts | United States |
---|---|---|---|
Murder | 3.6 | 1.2 | 3.0 |
Rape | 63.3 | 33.2 | 38.0 |
Robbery | 103.1 | 26.9 | 40.7 |
Assault | 444.9 | 188.6 | 188.5 |
Property Crime | Chicopee | Massachusetts | United States |
---|---|---|---|
Burglary | 443.1 | 153.8 | 336.1 |
Theft | 1756.1 | 716.8 | 1913.7 |
Vehicle Theft | 188.1 | 60.6 | 167.1 |
Arson | 7.2 | 4.0 | 10.5 |