Employment and Income | Lakeville | Minnesota | United States |
---|---|---|---|
Per Capita Income | $48,875 | $32,954 | $32,693 |
Median Household Income | $119,970 | $65,641 | $65,483 |
Unemployment Rate | 2.8% | 4.6% | 5.7% |
Poverty Rate | 2.6% | 7.7% | 10.5% |
Age | Lakeville | Minnesota | United States |
---|---|---|---|
Median Age | 36.0 | 41.4 | 42.3 |
Gender | Lakeville | Minnesota | United States |
---|---|---|---|
Male | 51.0% | 50.4% | 49.8% |
Female | 49.0% | 49.6% | 50.2% |
Race | Lakeville | Minnesota | United States |
---|---|---|---|
White | 84.0% | 88.3% | 80.3% |
Black or African American | 4.2% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.3% | 2.9% | 2.7% |
Asian | 5.1% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.7% | 1.7% | 2.7% |
Multiracial | 4.6% | 4.1% | 5.2% |
Housing Information | Lakeville | Minnesota | United States |
---|---|---|---|
Median Home Price | $342,100 | $165,036 | $208,542 |
Median Monthly Rent | $1,494 | $702 | $801 |
Family Households | 68.1% | 68.1% | 48.6% |
Nonfamily Households | 17.7% | 17.7% | 26.2% |
Homeowners | 88.1% | 77.9% | 72.9% |
Renters | 11.9% | 22.1% | 27.1% |
Education | Lakeville | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.1% | 5.9% | 7.5% |
Some College, no Degree | 16.8% | 16.8% | 34.0% |
Associate's Degree | 16.6% | 23.0% | 21.2% |
Bachelor's Degree | 14.3% | 12.8% | 9.3% |
Graduate or Professional Degree | 34.8% | 15.5% | 15.0% |
Proficiency | Lakeville | Minnesota | United States |
---|---|---|---|
Mathematics | 64.7% | 54.7% | 46.8% |
Reading/Language Arts | 70.8% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lakeville | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 26.8 | 32.5 | 38.0 |
Robbery | 8.9 | 14.5 | 40.7 |
Assault | 31.2 | 89.6 | 188.5 |
Property Crime | Lakeville | Minnesota | United States |
---|---|---|---|
Burglary | 77.4 | 208.7 | 336.1 |
Theft | 738.0 | 1438.3 | 1913.7 |
Vehicle Theft | 23.8 | 102.4 | 167.1 |
Arson | 6.0 | 4.6 | 10.5 |