Employment and Income | Ann Arbor | Michigan | United States |
---|---|---|---|
Per Capita Income | $47,883 | $31,154 | $32,693 |
Median Household Income | $73,276 | $57,833 | $65,483 |
Unemployment Rate | 3.7% | 6.1% | 5.7% |
Poverty Rate | 6.7% | 10.5% | 10.5% |
Age | Ann Arbor | Michigan | United States |
---|---|---|---|
Median Age | 27.5 | 42.6 | 42.3 |
Gender | Ann Arbor | Michigan | United States |
---|---|---|---|
Male | 49.3% | 49.2% | 49.8% |
Female | 50.7% | 50.8% | 50.2% |
Race | Ann Arbor | Michigan | United States |
---|---|---|---|
White | 70.2% | 88.4% | 80.3% |
Black or African American | 6.7% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.9% | 2.7% |
Asian | 16.7% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.9% | 0.9% | 2.7% |
Multiracial | 5.1% | 4.2% | 5.2% |
Housing Information | Ann Arbor | Michigan | United States |
---|---|---|---|
Median Home Price | $366,600 | $148,219 | $208,542 |
Median Monthly Rent | $1,301 | $665 | $801 |
Family Households | 35.5% | 35.5% | 48.6% |
Nonfamily Households | 31.7% | 31.7% | 26.2% |
Homeowners | 45.5% | 73.6% | 72.9% |
Renters | 54.5% | 26.4% | 27.1% |
Education | Ann Arbor | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.4% | 6.4% | 7.5% |
Some College, no Degree | 7.6% | 7.6% | 34.0% |
Associate's Degree | 8.9% | 23.6% | 21.2% |
Bachelor's Degree | 4.0% | 9.9% | 9.3% |
Graduate or Professional Degree | 30.5% | 14.9% | 15.0% |
Proficiency | Ann Arbor | Michigan | United States |
---|---|---|---|
Mathematics | 63.7% | 38.9% | 46.8% |
Reading/Language Arts | 65.5% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ann Arbor | Michigan | United States |
---|---|---|---|
Murder | 1.6 | 2.5 | 3.0 |
Rape | 62.7 | 61.0 | 38.0 |
Robbery | 37.4 | 24.5 | 40.7 |
Assault | 149.7 | 191.5 | 188.5 |
Property Crime | Ann Arbor | Michigan | United States |
---|---|---|---|
Burglary | 160.3 | 195.2 | 336.1 |
Theft | 1455.7 | 1168.7 | 1913.7 |
Vehicle Theft | 112.3 | 90.6 | 167.1 |
Arson | 6.5 | 9.1 | 10.5 |