Employment and Income | Milford | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $39,639 | $49,744 | $32,693 |
Median Household Income | $85,291 | $92,545 | $65,483 |
Unemployment Rate | 5.1% | 5.5% | 5.7% |
Poverty Rate | 6.7% | 5.2% | 10.5% |
Age | Milford | Massachusetts | United States |
---|---|---|---|
Median Age | 39.7 | 45.7 | 42.3 |
Gender | Milford | Massachusetts | United States |
---|---|---|---|
Male | 50.7% | 48.0% | 49.8% |
Female | 49.3% | 52.0% | 50.2% |
Race | Milford | Massachusetts | United States |
---|---|---|---|
White | 76.0% | 85.5% | 80.3% |
Black or African American | 3.2% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 2.4% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 12.3% | 2.7% | 2.7% |
Multiracial | 6.0% | 4.6% | 5.2% |
Housing Information | Milford | Massachusetts | United States |
---|---|---|---|
Median Home Price | $340,700 | $456,285 | $208,542 |
Median Monthly Rent | $1,267 | $1,206 | $801 |
Family Households | 48.8% | 48.8% | 48.6% |
Nonfamily Households | 28.0% | 28.0% | 26.2% |
Homeowners | 67.8% | 70.0% | 72.9% |
Renters | 32.2% | 30.0% | 27.1% |
Education | Milford | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.2% | 3.9% | 7.5% |
Some College, no Degree | 30.3% | 30.3% | 34.0% |
Associate's Degree | 14.4% | 16.5% | 21.2% |
Bachelor's Degree | 9.4% | 8.8% | 9.3% |
Graduate or Professional Degree | 20.5% | 24.5% | 15.0% |
Proficiency | Milford | Massachusetts | United States |
---|---|---|---|
Mathematics | 43.7% | 52.2% | 46.8% |
Reading/Language Arts | 53.0% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Milford | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 37.9 | 33.2 | 38.0 |
Robbery | 13.8 | 26.9 | 40.7 |
Assault | 113.7 | 188.6 | 188.5 |
Property Crime | Milford | Massachusetts | United States |
---|---|---|---|
Burglary | 131.0 | 153.8 | 336.1 |
Theft | 413.6 | 716.8 | 1913.7 |
Vehicle Theft | 44.8 | 60.6 | 167.1 |
Arson | 6.9 | 4.0 | 10.5 |