Employment and Income | Boston | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $50,344 | $49,744 | $32,693 |
Median Household Income | $81,744 | $92,545 | $65,483 |
Unemployment Rate | 6.9% | 5.5% | 5.7% |
Poverty Rate | 12.5% | 5.2% | 10.5% |
Age | Boston | Massachusetts | United States |
---|---|---|---|
Median Age | 32.6 | 45.7 | 42.3 |
Gender | Boston | Massachusetts | United States |
---|---|---|---|
Male | 48.0% | 48.0% | 49.8% |
Female | 52.0% | 52.0% | 50.2% |
Race | Boston | Massachusetts | United States |
---|---|---|---|
White | 50.1% | 85.5% | 80.3% |
Black or African American | 23.5% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.2% | 2.7% |
Asian | 9.7% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 6.7% | 2.7% | 2.7% |
Multiracial | 9.6% | 4.6% | 5.2% |
Housing Information | Boston | Massachusetts | United States |
---|---|---|---|
Median Home Price | $610,400 | $456,285 | $208,542 |
Median Monthly Rent | $1,647 | $1,206 | $801 |
Family Households | 28.5% | 28.5% | 48.6% |
Nonfamily Households | 39.2% | 39.2% | 26.2% |
Homeowners | 34.8% | 70.0% | 72.9% |
Renters | 65.2% | 30.0% | 27.1% |
Education | Boston | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.1% | 3.9% | 7.5% |
Some College, no Degree | 18.5% | 18.5% | 34.0% |
Associate's Degree | 12.9% | 16.5% | 21.2% |
Bachelor's Degree | 4.7% | 8.8% | 9.3% |
Graduate or Professional Degree | 27.8% | 24.5% | 15.0% |
Proficiency | Boston | Massachusetts | United States |
---|---|---|---|
Mathematics | 39.3% | 52.2% | 46.8% |
Reading/Language Arts | 41.7% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Boston | Massachusetts | United States |
---|---|---|---|
Murder | 6.0 | 1.2 | 3.0 |
Rape | 33.0 | 33.2 | 38.0 |
Robbery | 148.7 | 26.9 | 40.7 |
Assault | 419.5 | 188.6 | 188.5 |
Property Crime | Boston | Massachusetts | United States |
---|---|---|---|
Burglary | 243.7 | 153.8 | 336.1 |
Theft | 1515.1 | 716.8 | 1913.7 |
Vehicle Theft | NA | 60.6 | 167.1 |
Arson | NA | 4.0 | 10.5 |