Employment and Income | New Rochelle | New York | United States |
---|---|---|---|
Per Capita Income | $54,097 | $42,938 | $32,693 |
Median Household Income | $87,159 | $86,617 | $65,483 |
Unemployment Rate | 7.2% | 5.2% | 5.7% |
Poverty Rate | 7.6% | 7.2% | 10.5% |
Age | New Rochelle | New York | United States |
---|---|---|---|
Median Age | 40.8 | 42.8 | 42.3 |
Gender | New Rochelle | New York | United States |
---|---|---|---|
Male | 48.2% | 49.2% | 49.8% |
Female | 51.8% | 50.8% | 50.2% |
Race | New Rochelle | New York | United States |
---|---|---|---|
White | 52.7% | 84.9% | 80.3% |
Black or African American | 19.9% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 6.2% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 13.9% | 2.7% | 2.7% |
Multiracial | 7.0% | 4.3% | 5.2% |
Housing Information | New Rochelle | New York | United States |
---|---|---|---|
Median Home Price | $578,000 | $327,512 | $208,542 |
Median Monthly Rent | $1,554 | $1,115 | $801 |
Family Households | 48.3% | 48.3% | 48.6% |
Nonfamily Households | 31.0% | 31.0% | 26.2% |
Homeowners | 54.5% | 72.5% | 72.9% |
Renters | 45.5% | 27.5% | 27.1% |
Education | New Rochelle | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.6% | 4.8% | 7.5% |
Some College, no Degree | 21.0% | 21.0% | 34.0% |
Associate's Degree | 11.6% | 16.9% | 21.2% |
Bachelor's Degree | 6.4% | 11.1% | 9.3% |
Graduate or Professional Degree | 22.0% | 19.0% | 15.0% |
Proficiency | New Rochelle | New York | United States |
---|---|---|---|
Mathematics | 58.0% | 56.5% | 46.8% |
Reading/Language Arts | 52.7% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | New Rochelle | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 11.4 | 23.6 | 38.0 |
Robbery | 43.1 | 23.6 | 40.7 |
Assault | 69.7 | 85.8 | 188.5 |
Property Crime | New Rochelle | New York | United States |
---|---|---|---|
Burglary | 44.3 | 137.7 | 336.1 |
Theft | 881.7 | 918.2 | 1913.7 |
Vehicle Theft | 39.3 | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |