Employment and Income | Nantucket | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $46,704 | $49,744 | $32,693 |
Median Household Income | $108,167 | $92,545 | $65,483 |
Unemployment Rate | 8.9% | 5.5% | 5.7% |
Poverty Rate | 0.8% | 5.2% | 10.5% |
Age | Nantucket | Massachusetts | United States |
---|---|---|---|
Median Age | 40.1 | 45.7 | 42.3 |
Gender | Nantucket | Massachusetts | United States |
---|---|---|---|
Male | 54.8% | 48.0% | 49.8% |
Female | 45.2% | 52.0% | 50.2% |
Race | Nantucket | Massachusetts | United States |
---|---|---|---|
White | 72.4% | 85.5% | 80.3% |
Black or African American | 16.3% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.3% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 4.0% | 2.7% | 2.7% |
Multiracial | 7.0% | 4.6% | 5.2% |
Housing Information | Nantucket | Massachusetts | United States |
---|---|---|---|
Median Home Price | $985,600 | $456,285 | $208,542 |
Median Monthly Rent | $1,663 | $1,206 | $801 |
Family Households | 55.2% | 55.2% | 48.6% |
Nonfamily Households | 26.3% | 26.3% | 26.2% |
Homeowners | 69.7% | 70.0% | 72.9% |
Renters | 30.3% | 30.0% | 27.1% |
Education | Nantucket | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.8% | 3.9% | 7.5% |
Some College, no Degree | 18.4% | 18.4% | 34.0% |
Associate's Degree | 19.9% | 16.5% | 21.2% |
Bachelor's Degree | 7.8% | 8.8% | 9.3% |
Graduate or Professional Degree | 33.4% | 24.5% | 15.0% |
Proficiency | Nantucket | Massachusetts | United States |
---|---|---|---|
Mathematics | 42.7% | 52.2% | 46.8% |
Reading/Language Arts | 49.0% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Nantucket | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 17.6 | 33.2 | 38.0 |
Robbery | 0.0 | 26.9 | 40.7 |
Assault | 219.4 | 188.6 | 188.5 |
Property Crime | Nantucket | Massachusetts | United States |
---|---|---|---|
Burglary | 149.2 | 153.8 | 336.1 |
Theft | 1167.4 | 716.8 | 1913.7 |
Vehicle Theft | 35.1 | 60.6 | 167.1 |
Arson | 8.8 | 4.0 | 10.5 |