Employment and Income | Thornton | Colorado | United States |
---|---|---|---|
Per Capita Income | $35,181 | $39,472 | $32,693 |
Median Household Income | $86,818 | $75,745 | $65,483 |
Unemployment Rate | 4.7% | 5.1% | 5.7% |
Poverty Rate | 6.0% | 7.7% | 10.5% |
Age | Thornton | Colorado | United States |
---|---|---|---|
Median Age | 33.7 | 42.3 | 42.3 |
Gender | Thornton | Colorado | United States |
---|---|---|---|
Male | 50.4% | 51.2% | 49.8% |
Female | 49.6% | 48.8% | 50.2% |
Race | Thornton | Colorado | United States |
---|---|---|---|
White | 72.5% | 86.1% | 80.3% |
Black or African American | 1.9% | 1.0% | 7.0% |
American Indian and Alaska Native | 1.1% | 1.4% | 2.7% |
Asian | 5.1% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 6.8% | 2.9% | 2.7% |
Multiracial | 12.6% | 7.2% | 5.2% |
Housing Information | Thornton | Colorado | United States |
---|---|---|---|
Median Home Price | $376,900 | $350,574 | $208,542 |
Median Monthly Rent | $1,442 | $1,036 | $801 |
Family Households | 54.7% | 54.7% | 48.6% |
Nonfamily Households | 21.4% | 21.4% | 26.2% |
Homeowners | 72.6% | 72.5% | 72.9% |
Renters | 27.4% | 27.5% | 27.1% |
Education | Thornton | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.2% | 4.6% | 7.5% |
Some College, no Degree | 26.7% | 26.7% | 34.0% |
Associate's Degree | 22.4% | 22.6% | 21.2% |
Bachelor's Degree | 9.4% | 9.8% | 9.3% |
Graduate or Professional Degree | 20.7% | 22.3% | 15.0% |
Proficiency | Thornton | Colorado | United States |
---|---|---|---|
Mathematics | 27.4% | 32.1% | 46.8% |
Reading/Language Arts | 38.1% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Thornton | Colorado | United States |
---|---|---|---|
Murder | 0.7 | 2.2 | 3.0 |
Rape | 91.4 | 57.8 | 38.0 |
Robbery | 52.1 | 22.0 | 40.7 |
Assault | 128.7 | 215.9 | 188.5 |
Property Crime | Thornton | Colorado | United States |
---|---|---|---|
Burglary | 276.4 | 403.0 | 336.1 |
Theft | 2306.4 | 25235.8 | 1913.7 |
Vehicle Theft | 443.8 | 472.8 | 167.1 |
Arson | 12.7 | 12.7 | 10.5 |