Employment and Income | Brookline | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $83,318 | $49,744 | $32,693 |
Median Household Income | $122,356 | $92,545 | $65,483 |
Unemployment Rate | 3.6% | 5.5% | 5.7% |
Poverty Rate | 4.3% | 5.2% | 10.5% |
Age | Brookline | Massachusetts | United States |
---|---|---|---|
Median Age | 35.3 | 45.7 | 42.3 |
Gender | Brookline | Massachusetts | United States |
---|---|---|---|
Male | 45.9% | 48.0% | 49.8% |
Female | 54.1% | 52.0% | 50.2% |
Race | Brookline | Massachusetts | United States |
---|---|---|---|
White | 70.1% | 85.5% | 80.3% |
Black or African American | 2.5% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.2% | 2.7% |
Asian | 17.8% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.1% | 2.7% | 2.7% |
Multiracial | 8.2% | 4.6% | 5.2% |
Housing Information | Brookline | Massachusetts | United States |
---|---|---|---|
Median Home Price | $1,055,400 | $456,285 | $208,542 |
Median Monthly Rent | $2,380 | $1,206 | $801 |
Family Households | 42.5% | 42.5% | 48.6% |
Nonfamily Households | 34.9% | 34.9% | 26.2% |
Homeowners | 48.3% | 70.0% | 72.9% |
Renters | 51.7% | 30.0% | 27.1% |
Education | Brookline | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.9% | 3.9% | 7.5% |
Some College, no Degree | 5.6% | 5.6% | 34.0% |
Associate's Degree | 5.5% | 16.5% | 21.2% |
Bachelor's Degree | 2.0% | 8.8% | 9.3% |
Graduate or Professional Degree | 27.6% | 24.5% | 15.0% |
Proficiency | Brookline | Massachusetts | United States |
---|---|---|---|
Mathematics | 74.1% | 52.2% | 46.8% |
Reading/Language Arts | 75.3% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Brookline | Massachusetts | United States |
---|---|---|---|
Murder | 1.7 | 1.2 | 3.0 |
Rape | 3.4 | 33.2 | 38.0 |
Robbery | 23.8 | 26.9 | 40.7 |
Assault | 67.9 | 188.6 | 188.5 |
Property Crime | Brookline | Massachusetts | United States |
---|---|---|---|
Burglary | 74.7 | 153.8 | 336.1 |
Theft | 768.7 | 716.8 | 1913.7 |
Vehicle Theft | 10.2 | 60.6 | 167.1 |
Arson | 0.0 | 4.0 | 10.5 |