Employment and Income | Centennial | Colorado | United States |
---|---|---|---|
Per Capita Income | $55,068 | $39,472 | $32,693 |
Median Household Income | $114,375 | $75,745 | $65,483 |
Unemployment Rate | 3.5% | 5.1% | 5.7% |
Poverty Rate | 2.0% | 7.7% | 10.5% |
Age | Centennial | Colorado | United States |
---|---|---|---|
Median Age | 41.4 | 42.3 | 42.3 |
Gender | Centennial | Colorado | United States |
---|---|---|---|
Male | 50.4% | 51.2% | 49.8% |
Female | 49.6% | 48.8% | 50.2% |
Race | Centennial | Colorado | United States |
---|---|---|---|
White | 82.9% | 86.1% | 80.3% |
Black or African American | 2.7% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.2% | 1.4% | 2.7% |
Asian | 5.9% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% | 0.2% |
Other Race | 1.9% | 2.9% | 2.7% |
Multiracial | 6.0% | 7.2% | 5.2% |
Housing Information | Centennial | Colorado | United States |
---|---|---|---|
Median Home Price | $484,500 | $350,574 | $208,542 |
Median Monthly Rent | $1,708 | $1,036 | $801 |
Family Households | 61.3% | 61.3% | 48.6% |
Nonfamily Households | 20.7% | 20.7% | 26.2% |
Homeowners | 82.1% | 72.5% | 72.9% |
Renters | 17.9% | 27.5% | 27.1% |
Education | Centennial | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.9% | 4.6% | 7.5% |
Some College, no Degree | 13.5% | 13.5% | 34.0% |
Associate's Degree | 16.4% | 22.6% | 21.2% |
Bachelor's Degree | 7.1% | 9.8% | 9.3% |
Graduate or Professional Degree | 36.7% | 22.3% | 15.0% |
Proficiency | Centennial | Colorado | United States |
---|---|---|---|
Mathematics | 48.2% | 32.1% | 46.8% |
Reading/Language Arts | 55.5% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Centennial | Colorado | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 57.8 | 38.0 |
Robbery | NA | 22.0 | 40.7 |
Assault | NA | 215.9 | 188.5 |
Property Crime | Centennial | Colorado | United States |
---|---|---|---|
Burglary | NA | 403.0 | 336.1 |
Theft | NA | 25235.8 | 1913.7 |
Vehicle Theft | NA | 472.8 | 167.1 |
Arson | NA | 12.7 | 10.5 |