Employment and Income | Broomfield | Colorado | United States |
---|---|---|---|
Per Capita Income | $55,176 | $39,472 | $32,693 |
Median Household Income | $107,570 | $75,745 | $65,483 |
Unemployment Rate | 3.3% | 5.1% | 5.7% |
Poverty Rate | 2.1% | 7.7% | 10.5% |
Age | Broomfield | Colorado | United States |
---|---|---|---|
Median Age | 38.4 | 42.3 | 42.3 |
Gender | Broomfield | Colorado | United States |
---|---|---|---|
Male | 50.2% | 51.2% | 49.8% |
Female | 49.8% | 48.8% | 50.2% |
Race | Broomfield | Colorado | United States |
---|---|---|---|
White | 83.0% | 86.1% | 80.3% |
Black or African American | 1.4% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.3% | 1.4% | 2.7% |
Asian | 6.9% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.0% | 2.9% | 2.7% |
Multiracial | 6.3% | 7.2% | 5.2% |
Housing Information | Broomfield | Colorado | United States |
---|---|---|---|
Median Home Price | $482,100 | $350,574 | $208,542 |
Median Monthly Rent | $1,717 | $1,036 | $801 |
Family Households | 53.3% | 53.3% | 48.6% |
Nonfamily Households | 23.0% | 23.0% | 26.2% |
Homeowners | 65.3% | 72.5% | 72.9% |
Renters | 34.7% | 27.5% | 27.1% |
Education | Broomfield | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 4.6% | 7.5% |
Some College, no Degree | 13.0% | 13.0% | 34.0% |
Associate's Degree | 16.7% | 22.6% | 21.2% |
Bachelor's Degree | 9.1% | 9.8% | 9.3% |
Graduate or Professional Degree | 35.9% | 22.3% | 15.0% |
Proficiency | Broomfield | Colorado | United States |
---|---|---|---|
Mathematics | 51.8% | 32.1% | 46.8% |
Reading/Language Arts | 62.7% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Broomfield | Colorado | United States |
---|---|---|---|
Murder | 2.8 | 2.2 | 3.0 |
Rape | 18.4 | 57.8 | 38.0 |
Robbery | 12.7 | 22.0 | 40.7 |
Assault | 72.0 | 215.9 | 188.5 |
Property Crime | Broomfield | Colorado | United States |
---|---|---|---|
Burglary | 289.6 | 403.0 | 336.1 |
Theft | 2415.3 | 25235.8 | 1913.7 |
Vehicle Theft | 185.0 | 472.8 | 167.1 |
Arson | 4.2 | 12.7 | 10.5 |