Employment and Income | Ipswich | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $54,746 | $49,744 | $32,693 |
Median Household Income | $78,261 | $92,545 | $65,483 |
Unemployment Rate | 4.2% | 5.5% | 5.7% |
Poverty Rate | 2.4% | 5.2% | 10.5% |
Age | Ipswich | Massachusetts | United States |
---|---|---|---|
Median Age | 44.3 | 45.7 | 42.3 |
Gender | Ipswich | Massachusetts | United States |
---|---|---|---|
Male | 46.1% | 48.0% | 49.8% |
Female | 53.9% | 52.0% | 50.2% |
Race | Ipswich | Massachusetts | United States |
---|---|---|---|
White | 90.6% | 85.5% | 80.3% |
Black or African American | 3.3% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 4.5% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 2.7% | 2.7% |
Multiracial | 1.1% | 4.6% | 5.2% |
Housing Information | Ipswich | Massachusetts | United States |
---|---|---|---|
Median Home Price | $463,600 | $456,285 | $208,542 |
Median Monthly Rent | $1,128 | $1,206 | $801 |
Family Households | 46.9% | 46.9% | 48.6% |
Nonfamily Households | 24.6% | 24.6% | 26.2% |
Homeowners | 60.2% | 70.0% | 72.9% |
Renters | 39.8% | 30.0% | 27.1% |
Education | Ipswich | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 3.9% | 7.5% |
Some College, no Degree | 19.7% | 19.7% | 34.0% |
Associate's Degree | 15.2% | 16.5% | 21.2% |
Bachelor's Degree | 6.8% | 8.8% | 9.3% |
Graduate or Professional Degree | 37.0% | 24.5% | 15.0% |
Proficiency | Ipswich | Massachusetts | United States |
---|---|---|---|
Mathematics | 64.0% | 52.2% | 46.8% |
Reading/Language Arts | 68.0% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ipswich | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 56.8 | 33.2 | 38.0 |
Robbery | 14.2 | 26.9 | 40.7 |
Assault | 63.9 | 188.6 | 188.5 |
Property Crime | Ipswich | Massachusetts | United States |
---|---|---|---|
Burglary | 42.6 | 153.8 | 336.1 |
Theft | 234.1 | 716.8 | 1913.7 |
Vehicle Theft | 49.7 | 60.6 | 167.1 |
Arson | 0.0 | 4.0 | 10.5 |