Employment and Income | Brewster | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $60,582 | $49,744 | $32,693 |
Median Household Income | $61,579 | $92,545 | $65,483 |
Unemployment Rate | 10.8% | 5.5% | 5.7% |
Poverty Rate | 7.9% | 5.2% | 10.5% |
Age | Brewster | Massachusetts | United States |
---|---|---|---|
Median Age | 62.8 | 45.7 | 42.3 |
Gender | Brewster | Massachusetts | United States |
---|---|---|---|
Male | 53.8% | 48.0% | 49.8% |
Female | 46.2% | 52.0% | 50.2% |
Race | Brewster | Massachusetts | United States |
---|---|---|---|
White | 96.5% | 85.5% | 80.3% |
Black or African American | 0.8% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 2.7% | 4.6% | 5.2% |
Housing Information | Brewster | Massachusetts | United States |
---|---|---|---|
Median Home Price | $485,800 | $456,285 | $208,542 |
Median Monthly Rent | $1,206 | $801 | |
Family Households | 56.5% | 56.5% | 48.6% |
Nonfamily Households | 22.7% | 22.7% | 26.2% |
Homeowners | 86.3% | 70.0% | 72.9% |
Renters | 13.7% | 30.0% | 27.1% |
Education | Brewster | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 3.9% | 7.5% |
Some College, no Degree | 34.3% | 34.3% | 34.0% |
Associate's Degree | 19.7% | 16.5% | 21.2% |
Bachelor's Degree | 9.8% | 8.8% | 9.3% |
Graduate or Professional Degree | 17.8% | 24.5% | 15.0% |
Proficiency | Brewster | Massachusetts | United States |
---|---|---|---|
Mathematics | 60.0% | 52.2% | 46.8% |
Reading/Language Arts | 64.0% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Brewster | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 41.1 | 33.2 | 38.0 |
Robbery | 0.0 | 26.9 | 40.7 |
Assault | 215.9 | 188.6 | 188.5 |
Property Crime | Brewster | Massachusetts | United States |
---|---|---|---|
Burglary | 92.5 | 153.8 | 336.1 |
Theft | 287.9 | 716.8 | 1913.7 |
Vehicle Theft | 10.3 | 60.6 | 167.1 |
Arson | 0.0 | 4.0 | 10.5 |