Employment and Income | Charlestown | Rhode Island | United States |
---|---|---|---|
Per Capita Income | $66,406 | $44,645 | $32,693 |
Median Household Income | $89,489 | $79,810 | $65,483 |
Unemployment Rate | 18.1% | 6.9% | 5.7% |
Poverty Rate | 1.7% | 6.4% | 10.5% |
Age | Charlestown | Rhode Island | United States |
---|---|---|---|
Median Age | 63.3 | 44.1 | 42.3 |
Gender | Charlestown | Rhode Island | United States |
---|---|---|---|
Male | 52.6% | 48.2% | 49.8% |
Female | 47.4% | 51.8% | 50.2% |
Race | Charlestown | Rhode Island | United States |
---|---|---|---|
White | 98.3% | 86.6% | 80.3% |
Black or African American | 0.0% | 3.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 3.4% | 2.7% |
Multiracial | 1.7% | 4.8% | 5.2% |
Housing Information | Charlestown | Rhode Island | United States |
---|---|---|---|
Median Home Price | $425,700 | $383,148 | $208,542 |
Median Monthly Rent | $1,306 | $1,010 | $801 |
Family Households | 59.6% | 59.6% | 48.6% |
Nonfamily Households | 16.6% | 16.6% | 26.2% |
Homeowners | 82.5% | 68.1% | 72.9% |
Renters | 17.5% | 31.9% | 27.1% |
Education | Charlestown | Rhode Island | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.8% | 6.6% | 7.5% |
Some College, no Degree | 20.2% | 20.2% | 34.0% |
Associate's Degree | 16.3% | 17.7% | 21.2% |
Bachelor's Degree | 8.8% | 9.2% | 9.3% |
Graduate or Professional Degree | 24.3% | 23.0% | 15.0% |
Proficiency | Charlestown | Rhode Island | United States |
---|---|---|---|
Mathematics | 67.0% | 39.1% | 46.8% |
Reading/Language Arts | 72.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Charlestown | Rhode Island | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 12.8 | 48.7 | 38.0 |
Robbery | 12.8 | 38.9 | 40.7 |
Assault | 51.2 | 144.5 | 188.5 |
Property Crime | Charlestown | Rhode Island | United States |
---|---|---|---|
Burglary | 179.1 | 237.0 | 336.1 |
Theft | 409.3 | 1156.5 | 1913.7 |
Vehicle Theft | 25.6 | 131.2 | 167.1 |
Arson | 12.8 | 10.6 | 10.5 |