Employment and Income | Erda | Utah | United States |
---|---|---|---|
Per Capita Income | $30,433 | $28,532 | $30,980 |
Median Household Income | $129,028 | $71,910 | $61,905 |
Unemployment Rate | 17.2% | 3.8% | 5.7% |
Poverty Rate | 0.8% | 7.3% | 10.7% |
Age | Erda | Utah | United States |
---|---|---|---|
Median Age | 32.1 | 36.3 | 42.2 |
Gender | Erda | Utah | United States |
---|---|---|---|
Male | 52.5% | 50.5% | 49.5% |
Female | 47.5% | 49.5% | 50.5% |
Race | Erda | Utah | United States |
---|---|---|---|
White | 88.6% | 88.9% | 81.8% |
Black or African American | 0.4% | 0.7% | 7.1% |
American Indian and Alaska Native | 0.6% | 4.0% | 2.8% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.3% | 0.1% |
Other Race | 0.9% | 2.5% | 2.4% |
Multiracial | 9.1% | 2.8% | 3.9% |
Housing Information | Erda | Utah | United States |
---|---|---|---|
Median Home Price | $361,300 | $282,653 | $198,390 |
Median Monthly Rent | $866 | $762 | |
Family Households | 88.6% | 88.6% | 49.0% |
Nonfamily Households | 4.7% | 4.7% | 26.3% |
Homeowners | 93.1% | 79.6% | 72.4% |
Renters | 6.9% | 20.4% | 27.6% |
Education | Erda | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.9% | 5.2% | 7.7% |
Some College, no Degree | 22.6% | 22.6% | 34.0% |
Associate's Degree | 29.2% | 26.6% | 21.5% |
Bachelor's Degree | 5.1% | 10.6% | 9.1% |
Graduate or Professional Degree | 24.7% | 18.7% | 14.7% |
Proficiency | Erda | Utah | United States |
---|---|---|---|
Mathematics | 44.0% | 46.0% | 46.8% |
Reading/Language Arts | 44.0% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Erda | Utah | United States |
---|---|---|---|
Murder | NA | 0.8 | 3.0 |
Rape | NA | 60.6 | 38.0 |
Robbery | NA | 17.8 | 40.7 |
Assault | NA | 120.1 | 188.5 |
Property Crime | Erda | Utah | United States |
---|---|---|---|
Burglary | NA | 245.3 | 336.1 |
Theft | NA | 1454.8 | 1913.5 |
Vehicle Theft | NA | 153.0 | 167.0 |
Arson | NA | 6.8 | 10.5 |