Employment and Income | Air Force Academy | Colorado | United States |
---|---|---|---|
Per Capita Income | $17,323 | $39,472 | $32,693 |
Median Household Income | $72,813 | $75,745 | $65,483 |
Unemployment Rate | 15.5% | 5.1% | 5.7% |
Poverty Rate | 13.4% | 7.7% | 10.5% |
Age | Air Force Academy | Colorado | United States |
---|---|---|---|
Median Age | 20.9 | 42.3 | 42.3 |
Gender | Air Force Academy | Colorado | United States |
---|---|---|---|
Male | 65.7% | 51.2% | 49.8% |
Female | 34.3% | 48.8% | 50.2% |
Race | Air Force Academy | Colorado | United States |
---|---|---|---|
White | 82.3% | 86.1% | 80.3% |
Black or African American | 7.4% | 1.0% | 7.0% |
American Indian and Alaska Native | 1.1% | 1.4% | 2.7% |
Asian | 4.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.1% | 0.2% |
Other Race | 0.4% | 2.9% | 2.7% |
Multiracial | 4.3% | 7.2% | 5.2% |
Housing Information | Air Force Academy | Colorado | United States |
---|---|---|---|
Median Home Price | $350,574 | $208,542 | |
Median Monthly Rent | $1,733 | $1,036 | $801 |
Family Households | 70.0% | 70.0% | 48.6% |
Nonfamily Households | 13.5% | 13.5% | 26.2% |
Homeowners | 0.0% | 72.5% | 72.9% |
Renters | 100.0% | 27.5% | 27.1% |
Education | Air Force Academy | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.8% | 4.6% | 7.5% |
Some College, no Degree | 11.0% | 11.0% | 34.0% |
Associate's Degree | 28.3% | 22.6% | 21.2% |
Bachelor's Degree | 9.2% | 9.8% | 9.3% |
Graduate or Professional Degree | 25.8% | 22.3% | 15.0% |
Proficiency | Air Force Academy | Colorado | United States |
---|---|---|---|
Mathematics | NA% | 32.1% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Air Force Academy | Colorado | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 57.8 | 38.0 |
Robbery | NA | 22.0 | 40.7 |
Assault | NA | 215.9 | 188.5 |
Property Crime | Air Force Academy | Colorado | United States |
---|---|---|---|
Burglary | NA | 403.0 | 336.1 |
Theft | NA | 25235.8 | 1913.7 |
Vehicle Theft | NA | 472.8 | 167.1 |
Arson | NA | 12.7 | 10.5 |