Employment and Income | Forestdale | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $46,098 | $49,744 | $32,693 |
Median Household Income | $115,078 | $92,545 | $65,483 |
Unemployment Rate | 3.4% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 5.2% | 10.5% |
Age | Forestdale | Massachusetts | United States |
---|---|---|---|
Median Age | 51.4 | 45.7 | 42.3 |
Gender | Forestdale | Massachusetts | United States |
---|---|---|---|
Male | 46.9% | 48.0% | 49.8% |
Female | 53.1% | 52.0% | 50.2% |
Race | Forestdale | Massachusetts | United States |
---|---|---|---|
White | 97.5% | 85.5% | 80.3% |
Black or African American | 0.0% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.2% | 2.7% |
Asian | 0.5% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 1.4% | 4.6% | 5.2% |
Housing Information | Forestdale | Massachusetts | United States |
---|---|---|---|
Median Home Price | $393,900 | $456,285 | $208,542 |
Median Monthly Rent | $1,602 | $1,206 | $801 |
Family Households | 65.6% | 65.6% | 48.6% |
Nonfamily Households | 23.0% | 23.0% | 26.2% |
Homeowners | 89.1% | 70.0% | 72.9% |
Renters | 10.9% | 30.0% | 27.1% |
Education | Forestdale | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.4% | 3.9% | 7.5% |
Some College, no Degree | 17.8% | 17.8% | 34.0% |
Associate's Degree | 23.0% | 16.5% | 21.2% |
Bachelor's Degree | 20.2% | 8.8% | 9.3% |
Graduate or Professional Degree | 21.3% | 24.5% | 15.0% |
Proficiency | Forestdale | Massachusetts | United States |
---|---|---|---|
Mathematics | NA% | 52.2% | 46.8% |
Reading/Language Arts | NA% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Forestdale | Massachusetts | United States |
---|---|---|---|
Murder | NA | 1.2 | 3.0 |
Rape | NA | 33.2 | 38.0 |
Robbery | NA | 26.9 | 40.7 |
Assault | NA | 188.6 | 188.5 |
Property Crime | Forestdale | Massachusetts | United States |
---|---|---|---|
Burglary | NA | 153.8 | 336.1 |
Theft | NA | 716.8 | 1913.7 |
Vehicle Theft | NA | 60.6 | 167.1 |
Arson | NA | 4.0 | 10.5 |