Employment and Income | Bourne | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $66,247 | $49,744 | $32,693 |
Median Household Income | $64,646 | $92,545 | $65,483 |
Unemployment Rate | 8.4% | 5.5% | 5.7% |
Poverty Rate | 4.3% | 5.2% | 10.5% |
Age | Bourne | Massachusetts | United States |
---|---|---|---|
Median Age | 65.2 | 45.7 | 42.3 |
Gender | Bourne | Massachusetts | United States |
---|---|---|---|
Male | 45.2% | 48.0% | 49.8% |
Female | 54.8% | 52.0% | 50.2% |
Race | Bourne | Massachusetts | United States |
---|---|---|---|
White | 99.8% | 85.5% | 80.3% |
Black or African American | 0.0% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 0.2% | 4.6% | 5.2% |
Housing Information | Bourne | Massachusetts | United States |
---|---|---|---|
Median Home Price | $422,700 | $456,285 | $208,542 |
Median Monthly Rent | $884 | $1,206 | $801 |
Family Households | 40.0% | 40.0% | 48.6% |
Nonfamily Households | 36.1% | 36.1% | 26.2% |
Homeowners | 75.1% | 70.0% | 72.9% |
Renters | 24.9% | 30.0% | 27.1% |
Education | Bourne | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 3.9% | 7.5% |
Some College, no Degree | 18.9% | 18.9% | 34.0% |
Associate's Degree | 25.5% | 16.5% | 21.2% |
Bachelor's Degree | 2.2% | 8.8% | 9.3% |
Graduate or Professional Degree | 32.5% | 24.5% | 15.0% |
Proficiency | Bourne | Massachusetts | United States |
---|---|---|---|
Mathematics | 45.5% | 52.2% | 46.8% |
Reading/Language Arts | 56.5% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bourne | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 65.9 | 33.2 | 38.0 |
Robbery | 10.1 | 26.9 | 40.7 |
Assault | 197.6 | 188.6 | 188.5 |
Property Crime | Bourne | Massachusetts | United States |
---|---|---|---|
Burglary | 217.9 | 153.8 | 336.1 |
Theft | 795.6 | 716.8 | 1913.7 |
Vehicle Theft | 65.9 | 60.6 | 167.1 |
Arson | 0.0 | 4.0 | 10.5 |