Employment and Income | Kingston | Rhode Island | United States |
---|---|---|---|
Per Capita Income | $14,593 | $44,645 | $32,693 |
Median Household Income | $116,250 | $79,810 | $65,483 |
Unemployment Rate | 12.6% | 6.9% | 5.7% |
Poverty Rate | 0.0% | 6.4% | 10.5% |
Age | Kingston | Rhode Island | United States |
---|---|---|---|
Median Age | 19.6 | 44.1 | 42.3 |
Gender | Kingston | Rhode Island | United States |
---|---|---|---|
Male | 44.4% | 48.2% | 49.8% |
Female | 55.6% | 51.8% | 50.2% |
Race | Kingston | Rhode Island | United States |
---|---|---|---|
White | 85.8% | 86.6% | 80.3% |
Black or African American | 5.2% | 3.0% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.4% | 2.7% |
Asian | 3.1% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 1.3% | 3.4% | 2.7% |
Multiracial | 4.0% | 4.8% | 5.2% |
Housing Information | Kingston | Rhode Island | United States |
---|---|---|---|
Median Home Price | $397,800 | $383,148 | $208,542 |
Median Monthly Rent | $1,317 | $1,010 | $801 |
Family Households | 77.5% | 77.5% | 48.6% |
Nonfamily Households | 13.0% | 13.0% | 26.2% |
Homeowners | 87.0% | 68.1% | 72.9% |
Renters | 13.0% | 31.9% | 27.1% |
Education | Kingston | Rhode Island | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.1% | 6.6% | 7.5% |
Some College, no Degree | 4.6% | 4.6% | 34.0% |
Associate's Degree | 9.3% | 17.7% | 21.2% |
Bachelor's Degree | 11.1% | 9.2% | 9.3% |
Graduate or Professional Degree | 47.2% | 23.0% | 15.0% |
Proficiency | Kingston | Rhode Island | United States |
---|---|---|---|
Mathematics | 47.0% | 39.1% | 46.8% |
Reading/Language Arts | 62.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kingston | Rhode Island | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 48.7 | 38.0 |
Robbery | NA | 38.9 | 40.7 |
Assault | NA | 144.5 | 188.5 |
Property Crime | Kingston | Rhode Island | United States |
---|---|---|---|
Burglary | NA | 237.0 | 336.1 |
Theft | NA | 1156.5 | 1913.7 |
Vehicle Theft | NA | 131.2 | 167.1 |
Arson | NA | 10.6 | 10.5 |