Employment and Income | Hawk Point | Missouri | United States |
---|---|---|---|
Per Capita Income | $17,873 | $26,718 | $32,693 |
Median Household Income | $37,500 | $53,831 | $65,483 |
Unemployment Rate | 16.8% | 4.9% | 5.7% |
Poverty Rate | 34.2% | 12.9% | 10.5% |
Age | Hawk Point | Missouri | United States |
---|---|---|---|
Median Age | 39.7 | 41.0 | 42.3 |
Gender | Hawk Point | Missouri | United States |
---|---|---|---|
Male | 49.1% | 49.6% | 49.8% |
Female | 50.9% | 50.4% | 50.2% |
Race | Hawk Point | Missouri | United States |
---|---|---|---|
White | 82.5% | 87.8% | 80.3% |
Black or African American | 12.7% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 1.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 1.9% | 0.9% | 2.7% |
Multiracial | 1.7% | 4.2% | 5.2% |
Housing Information | Hawk Point | Missouri | United States |
---|---|---|---|
Median Home Price | $102,000 | $122,062 | $208,542 |
Median Monthly Rent | $647 | $551 | $801 |
Family Households | 39.1% | 39.1% | 48.6% |
Nonfamily Households | 29.2% | 29.2% | 26.2% |
Homeowners | 54.7% | 71.6% | 72.9% |
Renters | 45.3% | 28.4% | 27.1% |
Education | Hawk Point | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.4% | 9.9% | 7.5% |
Some College, no Degree | 46.6% | 46.6% | 34.0% |
Associate's Degree | 18.9% | 20.8% | 21.2% |
Bachelor's Degree | 5.5% | 7.7% | 9.3% |
Graduate or Professional Degree | 9.8% | 11.4% | 15.0% |
Proficiency | Hawk Point | Missouri | United States |
---|---|---|---|
Mathematics | 72.0% | 40.9% | 46.8% |
Reading/Language Arts | 52.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hawk Point | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Hawk Point | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |