Employment and Income | Breckinridge Center | Kentucky | United States |
---|---|---|---|
Per Capita Income | $13,169 | $29,707 | $32,693 |
Median Household Income | $61,786 | $58,801 | $65,483 |
Unemployment Rate | 8.4% | 6.1% | 5.7% |
Poverty Rate | 7.2% | 14.4% | 10.5% |
Age | Breckinridge Center | Kentucky | United States |
---|---|---|---|
Median Age | 22.7 | 41.5 | 42.3 |
Gender | Breckinridge Center | Kentucky | United States |
---|---|---|---|
Male | 75.2% | 48.6% | 49.8% |
Female | 24.8% | 51.4% | 50.2% |
Race | Breckinridge Center | Kentucky | United States |
---|---|---|---|
White | 54.5% | 89.9% | 80.3% |
Black or African American | 35.9% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 4.1% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.9% | 0.8% | 2.7% |
Multiracial | 4.6% | 3.4% | 5.2% |
Housing Information | Breckinridge Center | Kentucky | United States |
---|---|---|---|
Median Home Price | $97,700 | $147,794 | $208,542 |
Median Monthly Rent | $584 | $610 | $801 |
Family Households | 66.2% | 66.2% | 48.6% |
Nonfamily Households | 8.6% | 8.6% | 26.2% |
Homeowners | 59.9% | 70.0% | 72.9% |
Renters | 40.1% | 30.0% | 27.1% |
Education | Breckinridge Center | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.2% | 8.9% | 7.5% |
Some College, no Degree | 46.9% | 46.9% | 34.0% |
Associate's Degree | 23.6% | 19.3% | 21.2% |
Bachelor's Degree | 15.5% | 8.5% | 9.3% |
Graduate or Professional Degree | 2.7% | 13.1% | 15.0% |
Proficiency | Breckinridge Center | Kentucky | United States |
---|---|---|---|
Mathematics | NA% | 46.2% | 46.8% |
Reading/Language Arts | NA% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Breckinridge Center | Kentucky | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 20.7 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 51.3 | 188.5 |
Property Crime | Breckinridge Center | Kentucky | United States |
---|---|---|---|
Burglary | NA | 259.3 | 336.1 |
Theft | NA | 1017.1 | 1913.7 |
Vehicle Theft | NA | 141.2 | 167.1 |
Arson | NA | 7.5 | 10.5 |