Employment and Income | Richburg | South Carolina | United States |
---|---|---|---|
Per Capita Income | $27,498 | $28,823 | $32,693 |
Median Household Income | $51,711 | $65,483 | |
Unemployment Rate | 15.0% | 7.0% | 5.7% |
Poverty Rate | 50.4% | 14.4% | 10.5% |
Age | Richburg | South Carolina | United States |
---|---|---|---|
Median Age | 58.2 | 43.0 | 42.3 |
Gender | Richburg | South Carolina | United States |
---|---|---|---|
Male | 44.5% | 48.5% | 49.8% |
Female | 55.5% | 51.5% | 50.2% |
Race | Richburg | South Carolina | United States |
---|---|---|---|
White | 28.8% | 60.9% | 80.3% |
Black or African American | 66.6% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.7% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 3.0% | 3.5% | 5.2% |
Housing Information | Richburg | South Carolina | United States |
---|---|---|---|
Median Home Price | $154,800 | $162,789 | $208,542 |
Median Monthly Rent | $670 | $658 | $801 |
Family Households | 33.3% | 33.3% | 48.6% |
Nonfamily Households | 54.5% | 54.5% | 26.2% |
Homeowners | 93.9% | 69.7% | 72.9% |
Renters | 6.1% | 30.3% | 27.1% |
Education | Richburg | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.2% | 10.2% | 7.5% |
Some College, no Degree | 44.3% | 44.3% | 34.0% |
Associate's Degree | 11.5% | 19.1% | 21.2% |
Bachelor's Degree | 12.7% | 9.4% | 9.3% |
Graduate or Professional Degree | 13.9% | 13.1% | 15.0% |
Proficiency | Richburg | South Carolina | United States |
---|---|---|---|
Mathematics | 54.8% | 44.9% | 46.8% |
Reading/Language Arts | 57.3% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Richburg | South Carolina | United States |
---|---|---|---|
Murder | NA | 13.1 | 3.0 |
Rape | NA | 42.6 | 38.0 |
Robbery | NA | 97.8 | 40.7 |
Assault | NA | 481.1 | 188.5 |
Property Crime | Richburg | South Carolina | United States |
---|---|---|---|
Burglary | NA | 650.7 | 336.1 |
Theft | NA | 2837.3 | 1913.7 |
Vehicle Theft | NA | 252.9 | 167.1 |
Arson | NA | 12.2 | 10.5 |