Employment and Income | Lafayette | Indiana | United States |
---|---|---|---|
Per Capita Income | $27,982 | $29,331 | $32,693 |
Median Household Income | $47,690 | $58,806 | $65,483 |
Unemployment Rate | 4.9% | 4.7% | 5.7% |
Poverty Rate | 11.4% | 9.8% | 10.5% |
Age | Lafayette | Indiana | United States |
---|---|---|---|
Median Age | 32.5 | 40.7 | 42.3 |
Gender | Lafayette | Indiana | United States |
---|---|---|---|
Male | 49.9% | 49.3% | 49.8% |
Female | 50.1% | 50.7% | 50.2% |
Race | Lafayette | Indiana | United States |
---|---|---|---|
White | 81.2% | 92.4% | 80.3% |
Black or African American | 9.0% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 1.8% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.2% | 1.4% | 2.7% |
Multiracial | 3.7% | 3.4% | 5.2% |
Housing Information | Lafayette | Indiana | United States |
---|---|---|---|
Median Home Price | $126,100 | $126,114 | $208,542 |
Median Monthly Rent | $737 | $605 | $801 |
Family Households | 34.3% | 34.3% | 48.6% |
Nonfamily Households | 30.6% | 30.6% | 26.2% |
Homeowners | 47.6% | 74.7% | 72.9% |
Renters | 52.4% | 25.3% | 27.1% |
Education | Lafayette | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.7% | 7.8% | 7.5% |
Some College, no Degree | 33.6% | 33.6% | 34.0% |
Associate's Degree | 19.7% | 20.4% | 21.2% |
Bachelor's Degree | 7.7% | 9.0% | 9.3% |
Graduate or Professional Degree | 19.0% | 11.9% | 15.0% |
Proficiency | Lafayette | Indiana | United States |
---|---|---|---|
Mathematics | 49.8% | 49.1% | 46.8% |
Reading/Language Arts | 48.3% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lafayette | Indiana | United States |
---|---|---|---|
Murder | 6.9 | 4.4 | 3.0 |
Rape | 52.4 | 32.7 | 38.0 |
Robbery | 75.8 | 49.7 | 40.7 |
Assault | 349.9 | 192.8 | 188.5 |
Property Crime | Lafayette | Indiana | United States |
---|---|---|---|
Burglary | 533.2 | 238.5 | 336.1 |
Theft | 2540.5 | 1630.2 | 1913.7 |
Vehicle Theft | 216.3 | 160.6 | 167.1 |
Arson | 9.6 | 6.8 | 10.5 |