Employment and Income | Rapid City | South Dakota | United States |
---|---|---|---|
Per Capita Income | $34,916 | $28,392 | $32,693 |
Median Household Income | $58,072 | $56,701 | $65,483 |
Unemployment Rate | 3.2% | 5.5% | 5.7% |
Poverty Rate | 8.9% | 12.8% | 10.5% |
Age | Rapid City | South Dakota | United States |
---|---|---|---|
Median Age | 38.1 | 42.1 | 42.3 |
Gender | Rapid City | South Dakota | United States |
---|---|---|---|
Male | 50.4% | 50.5% | 49.8% |
Female | 49.6% | 49.5% | 50.2% |
Race | Rapid City | South Dakota | United States |
---|---|---|---|
White | 78.8% | 81.3% | 80.3% |
Black or African American | 1.4% | 0.5% | 7.0% |
American Indian and Alaska Native | 9.3% | 13.3% | 2.7% |
Asian | 1.3% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 1.2% | 1.0% | 2.7% |
Multiracial | 7.8% | 3.4% | 5.2% |
Housing Information | Rapid City | South Dakota | United States |
---|---|---|---|
Median Home Price | $208,400 | $111,657 | $208,542 |
Median Monthly Rent | $787 | $475 | $801 |
Family Households | 41.5% | 41.5% | 48.6% |
Nonfamily Households | 31.0% | 31.0% | 26.2% |
Homeowners | 61.8% | 74.3% | 72.9% |
Renters | 38.2% | 25.7% | 27.1% |
Education | Rapid City | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 7.1% | 7.5% |
Some College, no Degree | 26.9% | 26.9% | 34.0% |
Associate's Degree | 22.2% | 19.9% | 21.2% |
Bachelor's Degree | 10.7% | 10.5% | 9.3% |
Graduate or Professional Degree | 21.9% | 13.9% | 15.0% |
Proficiency | Rapid City | South Dakota | United States |
---|---|---|---|
Mathematics | 42.7% | 44.8% | 46.8% |
Reading/Language Arts | 48.7% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rapid City | South Dakota | United States |
---|---|---|---|
Murder | 5.2 | 0.6 | 3.0 |
Rape | 149.3 | 49.0 | 38.0 |
Robbery | 83.8 | 8.9 | 40.7 |
Assault | 468.9 | 199.8 | 188.5 |
Property Crime | Rapid City | South Dakota | United States |
---|---|---|---|
Burglary | 639.2 | 236.7 | 336.1 |
Theft | 2156.1 | 952.2 | 1913.7 |
Vehicle Theft | 419.2 | 107.0 | 167.1 |
Arson | 11.8 | 4.5 | 10.5 |