Employment and Income | West Lafayette | Indiana | United States |
---|---|---|---|
Per Capita Income | $20,727 | $29,331 | $32,693 |
Median Household Income | $28,744 | $58,806 | $65,483 |
Unemployment Rate | 3.8% | 4.7% | 5.7% |
Poverty Rate | 7.1% | 9.8% | 10.5% |
Age | West Lafayette | Indiana | United States |
---|---|---|---|
Median Age | 21.5 | 40.7 | 42.3 |
Gender | West Lafayette | Indiana | United States |
---|---|---|---|
Male | 55.1% | 49.3% | 49.8% |
Female | 44.9% | 50.7% | 50.2% |
Race | West Lafayette | Indiana | United States |
---|---|---|---|
White | 68.3% | 92.4% | 80.3% |
Black or African American | 4.0% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.2% | 2.7% |
Asian | 21.8% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 1.1% | 1.4% | 2.7% |
Multiracial | 4.4% | 3.4% | 5.2% |
Housing Information | West Lafayette | Indiana | United States |
---|---|---|---|
Median Home Price | $248,100 | $126,114 | $208,542 |
Median Monthly Rent | $837 | $605 | $801 |
Family Households | 27.6% | 27.6% | 48.6% |
Nonfamily Households | 28.6% | 28.6% | 26.2% |
Homeowners | 30.6% | 74.7% | 72.9% |
Renters | 69.4% | 25.3% | 27.1% |
Education | West Lafayette | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.8% | 7.8% | 7.5% |
Some College, no Degree | 9.2% | 9.2% | 34.0% |
Associate's Degree | 10.4% | 20.4% | 21.2% |
Bachelor's Degree | 5.3% | 9.0% | 9.3% |
Graduate or Professional Degree | 26.7% | 11.9% | 15.0% |
Proficiency | West Lafayette | Indiana | United States |
---|---|---|---|
Mathematics | 63.1% | 49.1% | 46.8% |
Reading/Language Arts | 66.1% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Lafayette | Indiana | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 10.2 | 32.7 | 38.0 |
Robbery | 6.1 | 49.7 | 40.7 |
Assault | 48.8 | 192.8 | 188.5 |
Property Crime | West Lafayette | Indiana | United States |
---|---|---|---|
Burglary | 85.4 | 238.5 | 336.1 |
Theft | 618.5 | 1630.2 | 1913.7 |
Vehicle Theft | 22.4 | 160.6 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |