Employment and Income | Evansville | Indiana | United States |
---|---|---|---|
Per Capita Income | $26,974 | $29,331 | $32,693 |
Median Household Income | $45,649 | $58,806 | $65,483 |
Unemployment Rate | 5.7% | 4.7% | 5.7% |
Poverty Rate | 13.8% | 9.8% | 10.5% |
Age | Evansville | Indiana | United States |
---|---|---|---|
Median Age | 38.2 | 40.7 | 42.3 |
Gender | Evansville | Indiana | United States |
---|---|---|---|
Male | 48.7% | 49.3% | 49.8% |
Female | 51.3% | 50.7% | 50.2% |
Race | Evansville | Indiana | United States |
---|---|---|---|
White | 79.6% | 92.4% | 80.3% |
Black or African American | 13.6% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 1.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.0% | 0.2% |
Other Race | 1.5% | 1.4% | 2.7% |
Multiracial | 4.0% | 3.4% | 5.2% |
Housing Information | Evansville | Indiana | United States |
---|---|---|---|
Median Home Price | $103,300 | $126,114 | $208,542 |
Median Monthly Rent | $645 | $605 | $801 |
Family Households | 33.3% | 33.3% | 48.6% |
Nonfamily Households | 34.4% | 34.4% | 26.2% |
Homeowners | 54.9% | 74.7% | 72.9% |
Renters | 45.1% | 25.3% | 27.1% |
Education | Evansville | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.4% | 7.8% | 7.5% |
Some College, no Degree | 34.6% | 34.6% | 34.0% |
Associate's Degree | 21.4% | 20.4% | 21.2% |
Bachelor's Degree | 10.6% | 9.0% | 9.3% |
Graduate or Professional Degree | 15.0% | 11.9% | 15.0% |
Proficiency | Evansville | Indiana | United States |
---|---|---|---|
Mathematics | 41.1% | 49.1% | 46.8% |
Reading/Language Arts | 43.3% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Evansville | Indiana | United States |
---|---|---|---|
Murder | 9.3 | 4.4 | 3.0 |
Rape | 76.5 | 32.7 | 38.0 |
Robbery | 130.0 | 49.7 | 40.7 |
Assault | 396.8 | 192.8 | 188.5 |
Property Crime | Evansville | Indiana | United States |
---|---|---|---|
Burglary | 499.6 | 238.5 | 336.1 |
Theft | 3335.6 | 1630.2 | 1913.7 |
Vehicle Theft | 342.4 | 160.6 | 167.1 |
Arson | 37.4 | 6.8 | 10.5 |