Employment and Income | Grand Forks | North Dakota | United States |
---|---|---|---|
Per Capita Income | $33,716 | $34,354 | $32,693 |
Median Household Income | $53,611 | $66,850 | $65,483 |
Unemployment Rate | 4.1% | 3.2% | 5.7% |
Poverty Rate | 10.2% | 7.0% | 10.5% |
Age | Grand Forks | North Dakota | United States |
---|---|---|---|
Median Age | 29.4 | 44.6 | 42.3 |
Gender | Grand Forks | North Dakota | United States |
---|---|---|---|
Male | 51.9% | 53.0% | 49.8% |
Female | 48.1% | 47.0% | 50.2% |
Race | Grand Forks | North Dakota | United States |
---|---|---|---|
White | 83.0% | 89.1% | 80.3% |
Black or African American | 4.5% | 0.6% | 7.0% |
American Indian and Alaska Native | 2.9% | 5.7% | 2.7% |
Asian | 3.4% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.6% | 0.0% | 0.2% |
Other Race | 1.7% | 0.8% | 2.7% |
Multiracial | 4.0% | 3.2% | 5.2% |
Housing Information | Grand Forks | North Dakota | United States |
---|---|---|---|
Median Home Price | $215,900 | $115,867 | $208,542 |
Median Monthly Rent | $774 | $539 | $801 |
Family Households | 32.8% | 32.8% | 48.6% |
Nonfamily Households | 29.8% | 29.8% | 26.2% |
Homeowners | 43.7% | 79.1% | 72.9% |
Renters | 56.3% | 20.9% | 27.1% |
Education | Grand Forks | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.0% | 6.3% | 7.5% |
Some College, no Degree | 20.8% | 20.8% | 34.0% |
Associate's Degree | 22.7% | 24.5% | 21.2% |
Bachelor's Degree | 13.7% | 13.5% | 9.3% |
Graduate or Professional Degree | 24.2% | 15.0% | 15.0% |
Proficiency | Grand Forks | North Dakota | United States |
---|---|---|---|
Mathematics | 44.1% | 43.7% | 46.8% |
Reading/Language Arts | 47.8% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Grand Forks | North Dakota | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 43.5 | 33.4 | 38.0 |
Robbery | 40.0 | 7.9 | 40.7 |
Assault | 205.4 | 115.7 | 188.5 |
Property Crime | Grand Forks | North Dakota | United States |
---|---|---|---|
Burglary | 379.4 | 194.1 | 336.1 |
Theft | 1916.1 | 834.5 | 1913.7 |
Vehicle Theft | 179.3 | 109.6 | 167.1 |
Arson | 8.7 | 8.8 | 10.5 |