Employment and Income | Saint Joseph | Missouri | United States |
---|---|---|---|
Per Capita Income | $27,802 | $26,718 | $32,693 |
Median Household Income | $50,540 | $53,831 | $65,483 |
Unemployment Rate | 4.9% | 4.9% | 5.7% |
Poverty Rate | 12.8% | 12.9% | 10.5% |
Age | Saint Joseph | Missouri | United States |
---|---|---|---|
Median Age | 37.7 | 41.0 | 42.3 |
Gender | Saint Joseph | Missouri | United States |
---|---|---|---|
Male | 50.5% | 49.6% | 49.8% |
Female | 49.5% | 50.4% | 50.2% |
Race | Saint Joseph | Missouri | United States |
---|---|---|---|
White | 83.1% | 87.8% | 80.3% |
Black or African American | 6.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.4% | 2.7% |
Asian | 1.5% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.8% | 0.2% | 0.2% |
Other Race | 2.5% | 0.9% | 2.7% |
Multiracial | 5.6% | 4.2% | 5.2% |
Housing Information | Saint Joseph | Missouri | United States |
---|---|---|---|
Median Home Price | $120,300 | $122,062 | $208,542 |
Median Monthly Rent | $624 | $551 | $801 |
Family Households | 40.3% | 40.3% | 48.6% |
Nonfamily Households | 30.1% | 30.1% | 26.2% |
Homeowners | 59.6% | 71.6% | 72.9% |
Renters | 40.4% | 28.4% | 27.1% |
Education | Saint Joseph | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 9.9% | 7.5% |
Some College, no Degree | 37.7% | 37.7% | 34.0% |
Associate's Degree | 22.7% | 20.8% | 21.2% |
Bachelor's Degree | 6.7% | 7.7% | 9.3% |
Graduate or Professional Degree | 15.1% | 11.4% | 15.0% |
Proficiency | Saint Joseph | Missouri | United States |
---|---|---|---|
Mathematics | 49.0% | 40.9% | 46.8% |
Reading/Language Arts | 46.5% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Saint Joseph | Missouri | United States |
---|---|---|---|
Murder | 2.6 | 5.0 | 3.0 |
Rape | 163.4 | 34.5 | 38.0 |
Robbery | 71.2 | 29.8 | 40.7 |
Assault | 330.8 | 216.8 | 188.5 |
Property Crime | Saint Joseph | Missouri | United States |
---|---|---|---|
Burglary | 769.7 | 362.8 | 336.1 |
Theft | 4128.0 | 1631.0 | 1913.7 |
Vehicle Theft | 842.2 | 213.0 | 167.1 |
Arson | 14.5 | 13.0 | 10.5 |