Employment and Income | Fargo | North Dakota | United States |
---|---|---|---|
Per Capita Income | $37,522 | $34,354 | $32,693 |
Median Household Income | $60,243 | $66,850 | $65,483 |
Unemployment Rate | 3.8% | 3.2% | 5.7% |
Poverty Rate | 7.0% | 7.0% | 10.5% |
Age | Fargo | North Dakota | United States |
---|---|---|---|
Median Age | 31.5 | 44.6 | 42.3 |
Gender | Fargo | North Dakota | United States |
---|---|---|---|
Male | 50.3% | 53.0% | 49.8% |
Female | 49.7% | 47.0% | 50.2% |
Race | Fargo | North Dakota | United States |
---|---|---|---|
White | 82.5% | 89.1% | 80.3% |
Black or African American | 8.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 1.2% | 5.7% | 2.7% |
Asian | 4.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 0.8% | 2.7% |
Multiracial | 3.7% | 3.2% | 5.2% |
Housing Information | Fargo | North Dakota | United States |
---|---|---|---|
Median Home Price | $232,900 | $115,867 | $208,542 |
Median Monthly Rent | $772 | $539 | $801 |
Family Households | 38.2% | 38.2% | 48.6% |
Nonfamily Households | 28.1% | 28.1% | 26.2% |
Homeowners | 44.7% | 79.1% | 72.9% |
Renters | 55.3% | 20.9% | 27.1% |
Education | Fargo | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.9% | 6.3% | 7.5% |
Some College, no Degree | 19.3% | 19.3% | 34.0% |
Associate's Degree | 20.3% | 24.5% | 21.2% |
Bachelor's Degree | 13.6% | 13.5% | 9.3% |
Graduate or Professional Degree | 28.1% | 15.0% | 15.0% |
Proficiency | Fargo | North Dakota | United States |
---|---|---|---|
Mathematics | 46.3% | 43.7% | 46.8% |
Reading/Language Arts | 45.7% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fargo | North Dakota | United States |
---|---|---|---|
Murder | 3.9 | 1.6 | 3.0 |
Rape | 87.1 | 33.4 | 38.0 |
Robbery | 61.2 | 7.9 | 40.7 |
Assault | 298.2 | 115.7 | 188.5 |
Property Crime | Fargo | North Dakota | United States |
---|---|---|---|
Burglary | 651.4 | 194.1 | 336.1 |
Theft | 2163.7 | 834.5 | 1913.7 |
Vehicle Theft | 306.9 | 109.6 | 167.1 |
Arson | 20.4 | 8.8 | 10.5 |