Employment and Income | Joliet | Illinois | United States |
---|---|---|---|
Per Capita Income | $31,390 | $32,213 | $32,693 |
Median Household Income | $77,373 | $66,690 | $65,483 |
Unemployment Rate | 6.1% | 5.9% | 5.7% |
Poverty Rate | 8.6% | 9.4% | 10.5% |
Age | Joliet | Illinois | United States |
---|---|---|---|
Median Age | 33.6 | 41.5 | 42.3 |
Gender | Joliet | Illinois | United States |
---|---|---|---|
Male | 49.8% | 49.8% | 49.8% |
Female | 50.2% | 50.2% | 50.2% |
Race | Joliet | Illinois | United States |
---|---|---|---|
White | 61.0% | 87.6% | 80.3% |
Black or African American | 17.1% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.2% | 2.7% |
Asian | 1.8% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 11.8% | 2.0% | 2.7% |
Multiracial | 7.6% | 3.7% | 5.2% |
Housing Information | Joliet | Illinois | United States |
---|---|---|---|
Median Home Price | $204,800 | $140,846 | $208,542 |
Median Monthly Rent | $935 | $721 | $801 |
Family Households | 49.7% | 49.7% | 48.6% |
Nonfamily Households | 25.3% | 25.3% | 26.2% |
Homeowners | 70.5% | 77.4% | 72.9% |
Renters | 29.5% | 22.6% | 27.1% |
Education | Joliet | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.0% | 6.6% | 7.5% |
Some College, no Degree | 28.5% | 28.5% | 34.0% |
Associate's Degree | 23.5% | 23.1% | 21.2% |
Bachelor's Degree | 7.8% | 10.1% | 9.3% |
Graduate or Professional Degree | 16.5% | 13.8% | 15.0% |
Proficiency | Joliet | Illinois | United States |
---|---|---|---|
Mathematics | 22.7% | 32.0% | 46.8% |
Reading/Language Arts | 26.3% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Joliet | Illinois | United States |
---|---|---|---|
Murder | 12.1 | 2.2 | 3.0 |
Rape | 35.8 | 43.2 | 38.0 |
Robbery | 66.8 | 33.2 | 40.7 |
Assault | 392.2 | 146.2 | 188.5 |
Property Crime | Joliet | Illinois | United States |
---|---|---|---|
Burglary | 172.8 | 246.4 | 336.1 |
Theft | 1171.7 | 1262.2 | 1913.7 |
Vehicle Theft | 113.4 | 122.7 | 167.1 |
Arson | 31.7 | 11.1 | 10.5 |