Employment and Income | Shorewood | Illinois | United States |
---|---|---|---|
Per Capita Income | $42,826 | $32,213 | $32,693 |
Median Household Income | $111,560 | $66,690 | $65,483 |
Unemployment Rate | 4.7% | 5.9% | 5.7% |
Poverty Rate | 2.5% | 9.4% | 10.5% |
Age | Shorewood | Illinois | United States |
---|---|---|---|
Median Age | 42.4 | 41.5 | 42.3 |
Gender | Shorewood | Illinois | United States |
---|---|---|---|
Male | 52.1% | 49.8% | 49.8% |
Female | 47.9% | 50.2% | 50.2% |
Race | Shorewood | Illinois | United States |
---|---|---|---|
White | 81.6% | 87.6% | 80.3% |
Black or African American | 5.0% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 3.5% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.7% | 2.0% | 2.7% |
Multiracial | 5.2% | 3.7% | 5.2% |
Housing Information | Shorewood | Illinois | United States |
---|---|---|---|
Median Home Price | $273,100 | $140,846 | $208,542 |
Median Monthly Rent | $1,439 | $721 | $801 |
Family Households | 66.0% | 66.0% | 48.6% |
Nonfamily Households | 17.7% | 17.7% | 26.2% |
Homeowners | 92.0% | 77.4% | 72.9% |
Renters | 8.0% | 22.6% | 27.1% |
Education | Shorewood | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.5% | 6.6% | 7.5% |
Some College, no Degree | 25.6% | 25.6% | 34.0% |
Associate's Degree | 22.4% | 23.1% | 21.2% |
Bachelor's Degree | 8.8% | 10.1% | 9.3% |
Graduate or Professional Degree | 23.6% | 13.8% | 15.0% |
Proficiency | Shorewood | Illinois | United States |
---|---|---|---|
Mathematics | 46.2% | 32.0% | 46.8% |
Reading/Language Arts | 46.5% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Shorewood | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 68.2 | 43.2 | 38.0 |
Robbery | 11.4 | 33.2 | 40.7 |
Assault | 62.5 | 146.2 | 188.5 |
Property Crime | Shorewood | Illinois | United States |
---|---|---|---|
Burglary | 62.5 | 246.4 | 336.1 |
Theft | 721.3 | 1262.2 | 1913.7 |
Vehicle Theft | 68.2 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |