Employment and Income | Waverly Hall | Georgia | United States |
---|---|---|---|
Per Capita Income | $18,544 | $26,818 | $32,693 |
Median Household Income | $41,875 | $53,747 | $65,483 |
Unemployment Rate | 8.3% | 5.8% | 5.7% |
Poverty Rate | 20.1% | 15.3% | 10.5% |
Age | Waverly Hall | Georgia | United States |
---|---|---|---|
Median Age | 52.5 | 39.1 | 42.3 |
Gender | Waverly Hall | Georgia | United States |
---|---|---|---|
Male | 49.4% | 48.8% | 49.8% |
Female | 50.6% | 51.2% | 50.2% |
Race | Waverly Hall | Georgia | United States |
---|---|---|---|
White | 53.0% | 60.8% | 80.3% |
Black or African American | 44.2% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.3% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.1% | 0.2% |
Other Race | 0.0% | 2.5% | 2.7% |
Multiracial | 2.1% | 4.0% | 5.2% |
Housing Information | Waverly Hall | Georgia | United States |
---|---|---|---|
Median Home Price | $144,800 | $150,056 | $208,542 |
Median Monthly Rent | $575 | $657 | $801 |
Family Households | 42.2% | 42.2% | 48.6% |
Nonfamily Households | 40.0% | 40.0% | 26.2% |
Homeowners | 81.3% | 63.8% | 72.9% |
Renters | 18.7% | 36.2% | 27.1% |
Education | Waverly Hall | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 18.0% | 11.2% | 7.5% |
Some College, no Degree | 39.8% | 39.8% | 34.0% |
Associate's Degree | 20.7% | 20.3% | 21.2% |
Bachelor's Degree | 3.4% | 7.8% | 9.3% |
Graduate or Professional Degree | 8.7% | 12.3% | 15.0% |
Proficiency | Waverly Hall | Georgia | United States |
---|---|---|---|
Mathematics | NA% | 42.6% | 46.8% |
Reading/Language Arts | NA% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Waverly Hall | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Waverly Hall | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |