Employment and Income | Lemon Grove | Florida | United States |
---|---|---|---|
Per Capita Income | $24,485 | $37,216 | $32,693 |
Median Household Income | $36,289 | $65,613 | $65,483 |
Unemployment Rate | 7.3% | 5.5% | 5.7% |
Poverty Rate | 20.0% | 10.7% | 10.5% |
Age | Lemon Grove | Florida | United States |
---|---|---|---|
Median Age | 40.4 | 45.6 | 42.3 |
Gender | Lemon Grove | Florida | United States |
---|---|---|---|
Male | 38.1% | 48.9% | 49.8% |
Female | 61.9% | 51.1% | 50.2% |
Race | Lemon Grove | Florida | United States |
---|---|---|---|
White | 80.2% | 74.3% | 80.3% |
Black or African American | 0.0% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 18.8% | 3.4% | 2.7% |
Multiracial | 1.0% | 7.2% | 5.2% |
Housing Information | Lemon Grove | Florida | United States |
---|---|---|---|
Median Home Price | $213,900 | $278,147 | $208,542 |
Median Monthly Rent | $580 | $1,104 | $801 |
Family Households | 34.6% | 34.6% | 48.6% |
Nonfamily Households | 47.3% | 47.3% | 26.2% |
Homeowners | 58.6% | 70.8% | 72.9% |
Renters | 41.4% | 29.2% | 27.1% |
Education | Lemon Grove | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 7.5% | 7.5% |
Some College, no Degree | 56.2% | 56.2% | 34.0% |
Associate's Degree | 17.6% | 20.1% | 21.2% |
Bachelor's Degree | 1.3% | 9.5% | 9.3% |
Graduate or Professional Degree | 4.2% | 17.9% | 15.0% |
Proficiency | Lemon Grove | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lemon Grove | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | Lemon Grove | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |