Employment and Income | Saint James | Louisiana | United States |
---|---|---|---|
Per Capita Income | $26,083 | $24,824 | $32,693 |
Median Household Income | $26,964 | $48,404 | $65,483 |
Unemployment Rate | 7.5% | 7.0% | 5.7% |
Poverty Rate | 9.2% | 18.0% | 10.5% |
Age | Saint James | Louisiana | United States |
---|---|---|---|
Median Age | 54.9 | 39.1 | 42.3 |
Gender | Saint James | Louisiana | United States |
---|---|---|---|
Male | 58.8% | 48.9% | 49.8% |
Female | 41.2% | 51.1% | 50.2% |
Race | Saint James | Louisiana | United States |
---|---|---|---|
White | 15.1% | 62.6% | 80.3% |
Black or African American | 84.9% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 0.0% | 3.2% | 5.2% |
Housing Information | Saint James | Louisiana | United States |
---|---|---|---|
Median Home Price | $161,900 | $131,264 | $208,542 |
Median Monthly Rent | $591 | $801 | |
Family Households | 47.0% | 47.0% | 48.6% |
Nonfamily Households | 31.7% | 31.7% | 26.2% |
Homeowners | 88.3% | 68.5% | 72.9% |
Renters | 11.7% | 31.5% | 27.1% |
Education | Saint James | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.4% | 11.6% | 7.5% |
Some College, no Degree | 43.7% | 43.7% | 34.0% |
Associate's Degree | 14.7% | 19.8% | 21.2% |
Bachelor's Degree | 2.9% | 6.9% | 9.3% |
Graduate or Professional Degree | 7.5% | 11.0% | 15.0% |
Proficiency | Saint James | Louisiana | United States |
---|---|---|---|
Mathematics | NA% | 65.9% | 46.8% |
Reading/Language Arts | NA% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Saint James | Louisiana | United States |
---|---|---|---|
Murder | NA | 6.3 | 3.0 |
Rape | NA | 37.6 | 38.0 |
Robbery | NA | 62.7 | 40.7 |
Assault | NA | 426.1 | 188.5 |
Property Crime | Saint James | Louisiana | United States |
---|---|---|---|
Burglary | NA | 635.4 | 336.1 |
Theft | NA | 2353.4 | 1913.7 |
Vehicle Theft | NA | 165.4 | 167.1 |
Arson | NA | 5.1 | 10.5 |