Employment and Income | Tallapoosa | Georgia | United States |
---|---|---|---|
Per Capita Income | $24,617 | $26,818 | $32,693 |
Median Household Income | $50,625 | $53,747 | $65,483 |
Unemployment Rate | 0.1% | 5.8% | 5.7% |
Poverty Rate | 13.1% | 15.3% | 10.5% |
Age | Tallapoosa | Georgia | United States |
---|---|---|---|
Median Age | 36.7 | 39.1 | 42.3 |
Gender | Tallapoosa | Georgia | United States |
---|---|---|---|
Male | 52.3% | 48.8% | 49.8% |
Female | 47.7% | 51.2% | 50.2% |
Race | Tallapoosa | Georgia | United States |
---|---|---|---|
White | 85.2% | 60.8% | 80.3% |
Black or African American | 11.4% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.9% | 2.5% | 2.7% |
Multiracial | 1.6% | 4.0% | 5.2% |
Housing Information | Tallapoosa | Georgia | United States |
---|---|---|---|
Median Home Price | $97,000 | $150,056 | $208,542 |
Median Monthly Rent | $427 | $657 | $801 |
Family Households | 49.2% | 49.2% | 48.6% |
Nonfamily Households | 28.6% | 28.6% | 26.2% |
Homeowners | 49.8% | 63.8% | 72.9% |
Renters | 50.2% | 36.2% | 27.1% |
Education | Tallapoosa | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 20.5% | 11.2% | 7.5% |
Some College, no Degree | 42.3% | 42.3% | 34.0% |
Associate's Degree | 17.9% | 20.3% | 21.2% |
Bachelor's Degree | 5.8% | 7.8% | 9.3% |
Graduate or Professional Degree | 8.5% | 12.3% | 15.0% |
Proficiency | Tallapoosa | Georgia | United States |
---|---|---|---|
Mathematics | 41.7% | 42.6% | 46.8% |
Reading/Language Arts | 36.0% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tallapoosa | Georgia | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 31.7 | 22.9 | 38.0 |
Robbery | 0.0 | 63.4 | 40.7 |
Assault | 412.2 | 254.5 | 188.5 |
Property Crime | Tallapoosa | Georgia | United States |
---|---|---|---|
Burglary | 602.4 | 374.9 | 336.1 |
Theft | 1870.6 | 2000.1 | 1913.7 |
Vehicle Theft | 221.9 | 178.1 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |