Employment and Income | Mesic | North Carolina | United States |
---|---|---|---|
Per Capita Income | $22,123 | $29,903 | $32,693 |
Median Household Income | $56,318 | $65,483 | |
Unemployment Rate | 6.8% | 6.2% | 5.7% |
Poverty Rate | 9.4% | 12.3% | 10.5% |
Age | Mesic | North Carolina | United States |
---|---|---|---|
Median Age | 53.3 | 43.3 | 42.3 |
Gender | Mesic | North Carolina | United States |
---|---|---|---|
Male | 38.3% | 48.5% | 49.8% |
Female | 61.7% | 51.5% | 50.2% |
Race | Mesic | North Carolina | United States |
---|---|---|---|
White | 55.0% | 70.0% | 80.3% |
Black or African American | 45.0% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 0.0% | 4.3% | 5.2% |
Housing Information | Mesic | North Carolina | United States |
---|---|---|---|
Median Home Price | $125,000 | $182,475 | $208,542 |
Median Monthly Rent | $486 | $682 | $801 |
Family Households | 18.9% | 18.9% | 48.6% |
Nonfamily Households | 71.6% | 71.6% | 26.2% |
Homeowners | 73.0% | 68.9% | 72.9% |
Renters | 27.0% | 31.1% | 27.1% |
Education | Mesic | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.8% | 8.7% | 7.5% |
Some College, no Degree | 47.0% | 47.0% | 34.0% |
Associate's Degree | 15.4% | 22.0% | 21.2% |
Bachelor's Degree | 13.4% | 10.3% | 9.3% |
Graduate or Professional Degree | 2.7% | 15.8% | 15.0% |
Proficiency | Mesic | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mesic | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Mesic | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |