Employment and Income | Rienzi | Mississippi | United States |
---|---|---|---|
Per Capita Income | $21,661 | $23,075 | $32,693 |
Median Household Income | $40,875 | $43,206 | $65,483 |
Unemployment Rate | 6.5% | 7.8% | 5.7% |
Poverty Rate | 16.1% | 19.4% | 10.5% |
Age | Rienzi | Mississippi | United States |
---|---|---|---|
Median Age | 43.9 | 38.3 | 42.3 |
Gender | Rienzi | Mississippi | United States |
---|---|---|---|
Male | 48.9% | 47.4% | 49.8% |
Female | 51.1% | 52.6% | 50.2% |
Race | Rienzi | Mississippi | United States |
---|---|---|---|
White | 68.1% | 53.2% | 80.3% |
Black or African American | 26.7% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 5.2% | 2.3% | 5.2% |
Housing Information | Rienzi | Mississippi | United States |
---|---|---|---|
Median Home Price | $90,000 | $103,931 | $208,542 |
Median Monthly Rent | $633 | $521 | $801 |
Family Households | 50.4% | 50.4% | 48.6% |
Nonfamily Households | 31.5% | 31.5% | 26.2% |
Homeowners | 77.2% | 67.5% | 72.9% |
Renters | 22.8% | 32.5% | 27.1% |
Education | Rienzi | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.2% | 12.6% | 7.5% |
Some College, no Degree | 24.9% | 24.9% | 34.0% |
Associate's Degree | 25.9% | 20.7% | 21.2% |
Bachelor's Degree | 20.0% | 10.0% | 9.3% |
Graduate or Professional Degree | 4.4% | 12.1% | 15.0% |
Proficiency | Rienzi | Mississippi | United States |
---|---|---|---|
Mathematics | NA% | 42.8% | 46.8% |
Reading/Language Arts | NA% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rienzi | Mississippi | United States |
---|---|---|---|
Murder | NA | 9.9 | 3.0 |
Rape | NA | 35.9 | 38.0 |
Robbery | NA | 58.9 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Rienzi | Mississippi | United States |
---|---|---|---|
Burglary | NA | 684.8 | 336.1 |
Theft | NA | 2347.0 | 1913.7 |
Vehicle Theft | NA | 189.5 | 167.1 |
Arson | NA | 10.0 | 10.5 |