Employment and Income | Pine Mountain | Georgia | United States |
---|---|---|---|
Per Capita Income | $29,242 | $26,818 | $32,693 |
Median Household Income | $60,568 | $53,747 | $65,483 |
Unemployment Rate | 7.5% | 5.8% | 5.7% |
Poverty Rate | 12.6% | 15.3% | 10.5% |
Age | Pine Mountain | Georgia | United States |
---|---|---|---|
Median Age | 32.2 | 39.1 | 42.3 |
Gender | Pine Mountain | Georgia | United States |
---|---|---|---|
Male | 36.7% | 48.8% | 49.8% |
Female | 63.3% | 51.2% | 50.2% |
Race | Pine Mountain | Georgia | United States |
---|---|---|---|
White | 54.8% | 60.8% | 80.3% |
Black or African American | 41.7% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.5% | 2.7% |
Multiracial | 3.5% | 4.0% | 5.2% |
Housing Information | Pine Mountain | Georgia | United States |
---|---|---|---|
Median Home Price | $169,100 | $150,056 | $208,542 |
Median Monthly Rent | $557 | $657 | $801 |
Family Households | 40.6% | 40.6% | 48.6% |
Nonfamily Households | 39.9% | 39.9% | 26.2% |
Homeowners | 57.9% | 63.8% | 72.9% |
Renters | 42.1% | 36.2% | 27.1% |
Education | Pine Mountain | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.2% | 11.2% | 7.5% |
Some College, no Degree | 29.5% | 29.5% | 34.0% |
Associate's Degree | 26.3% | 20.3% | 21.2% |
Bachelor's Degree | 5.4% | 7.8% | 9.3% |
Graduate or Professional Degree | 16.7% | 12.3% | 15.0% |
Proficiency | Pine Mountain | Georgia | United States |
---|---|---|---|
Mathematics | NA% | 42.6% | 46.8% |
Reading/Language Arts | NA% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pine Mountain | Georgia | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 70.9 | 22.9 | 38.0 |
Robbery | 70.9 | 63.4 | 40.7 |
Assault | 496.1 | 254.5 | 188.5 |
Property Crime | Pine Mountain | Georgia | United States |
---|---|---|---|
Burglary | 283.5 | 374.9 | 336.1 |
Theft | 2126.2 | 2000.1 | 1913.7 |
Vehicle Theft | 283.5 | 178.1 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |