Employment and Income | Dunnellon | Florida | United States |
---|---|---|---|
Per Capita Income | $30,477 | $37,216 | $32,693 |
Median Household Income | $34,348 | $65,613 | $65,483 |
Unemployment Rate | 7.1% | 5.5% | 5.7% |
Poverty Rate | 14.4% | 10.7% | 10.5% |
Age | Dunnellon | Florida | United States |
---|---|---|---|
Median Age | 60.3 | 45.6 | 42.3 |
Gender | Dunnellon | Florida | United States |
---|---|---|---|
Male | 45.0% | 48.9% | 49.8% |
Female | 55.0% | 51.1% | 50.2% |
Race | Dunnellon | Florida | United States |
---|---|---|---|
White | 84.4% | 74.3% | 80.3% |
Black or African American | 9.2% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.9% | 0.3% | 2.7% |
Asian | 0.7% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.6% | 3.4% | 2.7% |
Multiracial | 4.3% | 7.2% | 5.2% |
Housing Information | Dunnellon | Florida | United States |
---|---|---|---|
Median Home Price | $154,600 | $278,147 | $208,542 |
Median Monthly Rent | $598 | $1,104 | $801 |
Family Households | 32.2% | 32.2% | 48.6% |
Nonfamily Households | 45.2% | 45.2% | 26.2% |
Homeowners | 71.0% | 70.8% | 72.9% |
Renters | 29.0% | 29.2% | 27.1% |
Education | Dunnellon | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 7.5% | 7.5% |
Some College, no Degree | 25.3% | 25.3% | 34.0% |
Associate's Degree | 25.4% | 20.1% | 21.2% |
Bachelor's Degree | 16.7% | 9.5% | 9.3% |
Graduate or Professional Degree | 12.9% | 17.9% | 15.0% |
Proficiency | Dunnellon | Florida | United States |
---|---|---|---|
Mathematics | 51.2% | 59.9% | 46.8% |
Reading/Language Arts | 45.5% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dunnellon | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 54.6 | 30.2 | 38.0 |
Robbery | 54.6 | 66.9 | 40.7 |
Assault | 327.9 | 249.7 | 188.5 |
Property Crime | Dunnellon | Florida | United States |
---|---|---|---|
Burglary | 1202.2 | 380.1 | 336.1 |
Theft | 3825.1 | 1839.5 | 1913.7 |
Vehicle Theft | 0.0 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |