Employment and Income | Fort Green | Florida | United States |
---|---|---|---|
Per Capita Income | $20,271 | $37,216 | $32,693 |
Median Household Income | $67,143 | $65,613 | $65,483 |
Unemployment Rate | 0.0% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 10.7% | 10.5% |
Age | Fort Green | Florida | United States |
---|---|---|---|
Median Age | 39.3 | 45.6 | 42.3 |
Gender | Fort Green | Florida | United States |
---|---|---|---|
Male | 48.2% | 48.9% | 49.8% |
Female | 51.8% | 51.1% | 50.2% |
Race | Fort Green | Florida | United States |
---|---|---|---|
White | 90.7% | 74.3% | 80.3% |
Black or African American | 1.0% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 3.4% | 2.7% |
Multiracial | 8.3% | 7.2% | 5.2% |
Housing Information | Fort Green | Florida | United States |
---|---|---|---|
Median Home Price | $178,300 | $278,147 | $208,542 |
Median Monthly Rent | $1,104 | $801 | |
Family Households | 78.0% | 78.0% | 48.6% |
Nonfamily Households | 22.0% | 22.0% | 26.2% |
Homeowners | 96.0% | 70.8% | 72.9% |
Renters | 4.0% | 29.2% | 27.1% |
Education | Fort Green | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 19.1% | 7.5% | 7.5% |
Some College, no Degree | 44.5% | 44.5% | 34.0% |
Associate's Degree | 19.1% | 20.1% | 21.2% |
Bachelor's Degree | 7.3% | 9.5% | 9.3% |
Graduate or Professional Degree | 6.4% | 17.9% | 15.0% |
Proficiency | Fort Green | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fort Green | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | Fort Green | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |