Employment and Income | Wauchula | Florida | United States |
---|---|---|---|
Per Capita Income | $23,180 | $37,216 | $32,693 |
Median Household Income | $31,212 | $65,613 | $65,483 |
Unemployment Rate | 3.4% | 5.5% | 5.7% |
Poverty Rate | 26.8% | 10.7% | 10.5% |
Age | Wauchula | Florida | United States |
---|---|---|---|
Median Age | 35.8 | 45.6 | 42.3 |
Gender | Wauchula | Florida | United States |
---|---|---|---|
Male | 46.7% | 48.9% | 49.8% |
Female | 53.3% | 51.1% | 50.2% |
Race | Wauchula | Florida | United States |
---|---|---|---|
White | 70.2% | 74.3% | 80.3% |
Black or African American | 7.2% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 0.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 7.9% | 3.4% | 2.7% |
Multiracial | 14.4% | 7.2% | 5.2% |
Housing Information | Wauchula | Florida | United States |
---|---|---|---|
Median Home Price | $90,500 | $278,147 | $208,542 |
Median Monthly Rent | $646 | $1,104 | $801 |
Family Households | 40.1% | 40.1% | 48.6% |
Nonfamily Households | 36.9% | 36.9% | 26.2% |
Homeowners | 51.8% | 70.8% | 72.9% |
Renters | 48.2% | 29.2% | 27.1% |
Education | Wauchula | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.7% | 7.5% | 7.5% |
Some College, no Degree | 39.0% | 39.0% | 34.0% |
Associate's Degree | 15.7% | 20.1% | 21.2% |
Bachelor's Degree | 10.3% | 9.5% | 9.3% |
Graduate or Professional Degree | 6.7% | 17.9% | 15.0% |
Proficiency | Wauchula | Florida | United States |
---|---|---|---|
Mathematics | 63.4% | 59.9% | 46.8% |
Reading/Language Arts | 52.0% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wauchula | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 40.9 | 30.2 | 38.0 |
Robbery | 61.3 | 66.9 | 40.7 |
Assault | 306.7 | 249.7 | 188.5 |
Property Crime | Wauchula | Florida | United States |
---|---|---|---|
Burglary | 1186.1 | 380.1 | 336.1 |
Theft | 2167.7 | 1839.5 | 1913.7 |
Vehicle Theft | 163.6 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |