Employment and Income | Lakeland | Florida | United States |
---|---|---|---|
Per Capita Income | $30,741 | $37,216 | $32,693 |
Median Household Income | $52,972 | $65,613 | $65,483 |
Unemployment Rate | 6.0% | 5.5% | 5.7% |
Poverty Rate | 11.9% | 10.7% | 10.5% |
Age | Lakeland | Florida | United States |
---|---|---|---|
Median Age | 40.9 | 45.6 | 42.3 |
Gender | Lakeland | Florida | United States |
---|---|---|---|
Male | 48.7% | 48.9% | 49.8% |
Female | 51.3% | 51.1% | 50.2% |
Race | Lakeland | Florida | United States |
---|---|---|---|
White | 67.8% | 74.3% | 80.3% |
Black or African American | 19.9% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.3% | 2.7% |
Asian | 2.2% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 4.7% | 3.4% | 2.7% |
Multiracial | 5.0% | 7.2% | 5.2% |
Housing Information | Lakeland | Florida | United States |
---|---|---|---|
Median Home Price | $171,700 | $278,147 | $208,542 |
Median Monthly Rent | $925 | $1,104 | $801 |
Family Households | 41.6% | 41.6% | 48.6% |
Nonfamily Households | 31.0% | 31.0% | 26.2% |
Homeowners | 54.7% | 70.8% | 72.9% |
Renters | 45.3% | 29.2% | 27.1% |
Education | Lakeland | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.9% | 7.5% | 7.5% |
Some College, no Degree | 32.6% | 32.6% | 34.0% |
Associate's Degree | 20.7% | 20.1% | 21.2% |
Bachelor's Degree | 9.7% | 9.5% | 9.3% |
Graduate or Professional Degree | 17.4% | 17.9% | 15.0% |
Proficiency | Lakeland | Florida | United States |
---|---|---|---|
Mathematics | 55.5% | 59.9% | 46.8% |
Reading/Language Arts | 50.4% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lakeland | Florida | United States |
---|---|---|---|
Murder | 6.2 | 4.3 | 3.0 |
Rape | 56.1 | 30.2 | 38.0 |
Robbery | 86.4 | 66.9 | 40.7 |
Assault | 163.0 | 249.7 | 188.5 |
Property Crime | Lakeland | Florida | United States |
---|---|---|---|
Burglary | 390.2 | 380.1 | 336.1 |
Theft | 2306.7 | 1839.5 | 1913.7 |
Vehicle Theft | 180.9 | 180.4 | 167.1 |
Arson | 6.2 | 4.8 | 10.5 |