Employment and Income | St. Petersburg | Florida | United States |
---|---|---|---|
Per Capita Income | $41,493 | $37,216 | $32,693 |
Median Household Income | $64,375 | $65,613 | $65,483 |
Unemployment Rate | 4.7% | 5.5% | 5.7% |
Poverty Rate | 8.1% | 10.7% | 10.5% |
Age | St. Petersburg | Florida | United States |
---|---|---|---|
Median Age | 42.9 | 45.6 | 42.3 |
Gender | St. Petersburg | Florida | United States |
---|---|---|---|
Male | 48.5% | 48.9% | 49.8% |
Female | 51.5% | 51.1% | 50.2% |
Race | St. Petersburg | Florida | United States |
---|---|---|---|
White | 67.9% | 74.3% | 80.3% |
Black or African American | 21.0% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 3.4% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.6% | 3.4% | 2.7% |
Multiracial | 5.9% | 7.2% | 5.2% |
Housing Information | St. Petersburg | Florida | United States |
---|---|---|---|
Median Home Price | $242,100 | $278,147 | $208,542 |
Median Monthly Rent | $1,091 | $1,104 | $801 |
Family Households | 37.7% | 37.7% | 48.6% |
Nonfamily Households | 32.8% | 32.8% | 26.2% |
Homeowners | 62.7% | 70.8% | 72.9% |
Renters | 37.3% | 29.2% | 27.1% |
Education | St. Petersburg | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.6% | 7.5% | 7.5% |
Some College, no Degree | 24.4% | 24.4% | 34.0% |
Associate's Degree | 20.5% | 20.1% | 21.2% |
Bachelor's Degree | 9.8% | 9.5% | 9.3% |
Graduate or Professional Degree | 25.2% | 17.9% | 15.0% |
Proficiency | St. Petersburg | Florida | United States |
---|---|---|---|
Mathematics | 76.0% | 59.9% | 46.8% |
Reading/Language Arts | 71.0% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | St. Petersburg | Florida | United States |
---|---|---|---|
Murder | 6.4 | 4.3 | 3.0 |
Rape | 46.7 | 30.2 | 38.0 |
Robbery | 110.9 | 66.9 | 40.7 |
Assault | 431.5 | 249.7 | 188.5 |
Property Crime | St. Petersburg | Florida | United States |
---|---|---|---|
Burglary | 390.0 | 380.1 | 336.1 |
Theft | 2527.1 | 1839.5 | 1913.7 |
Vehicle Theft | 292.5 | 180.4 | 167.1 |
Arson | 10.1 | 4.8 | 10.5 |